Difference between revisions of "Eagle Butte Mine"
Jump to navigation
Jump to search
(SW: created stub) |
(SW: added map, data) |
||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}} | {{#Badges: CoalSwarm}} | ||
+ | |||
+ | <googlemap version="0.9" lat="44.397486" lon="-105.503769"></googlemap> | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner''': | + | *'''Owner''': Foundation Coal West Incorporated |
− | *'''Parent company''': | + | *'''Parent company''': Foundation Coal |
− | *'''Location''': | + | *'''Location''': Gillette, Wyoming |
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 44.36 N, 105.55 W |
− | *'''Production''': | + | *'''Production''': 24,985,991 |
*'''Type of coal''': | *'''Type of coal''': | ||
− | *'''Mine type''': | + | *'''Mine type''': Surface |
*'''Equipment''': | *'''Equipment''': | ||
*'''Number of employees''': | *'''Number of employees''': |
Revision as of 01:03, 24 April 2009
{{#Badges: CoalSwarm}}
<googlemap version="0.9" lat="44.397486" lon="-105.503769"></googlemap>
Mine Data
- Owner: Foundation Coal West Incorporated
- Parent company: Foundation Coal
- Location: Gillette, Wyoming
- GPS coordinates: 44.36 N, 105.55 W
- Production: 24,985,991
- Type of coal:
- Mine type: Surface
- Equipment:
- Number of employees:
External links
- "Major U.S. Coal Mines," Energy Information Administration