Difference between revisions of "Century Mine"
Jump to navigation
Jump to search
(SW: created stub) |
(SW: added data, link, map) |
||
Line 1: | Line 1: | ||
+ | <googlemap version="0.9" lat="39.895382" lon="-81.022196" zoom="17"></googlemap> | ||
{{#Badges: CoalSwarm}} | {{#Badges: CoalSwarm}} | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner''': | + | *'''Owner''': American Energy Corporation |
− | *'''Parent company''': | + | *'''Parent company''': Murray Energy Corporation |
− | *'''Location''': | + | *'''Location''': Beallsville, Ohio |
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 39.89, -81.02 |
− | *'''Production''': | + | *'''Production''': 7,141,934 short tons |
*'''Type of coal''': | *'''Type of coal''': | ||
− | *'''Mine type''': | + | *'''Mine type''': underground |
*'''Equipment''': | *'''Equipment''': | ||
− | *'''Number of employees''': | + | *'''Number of employees''': 450 |
== External links == | == External links == | ||
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
+ | * [http://www.epa.state.oh.us/pic/nr/2007/april/AEC.html "Coal Slurry Discharge News Release"] Ohio EPA | ||
[[Category:Existing coal mines in the United States]] | [[Category:Existing coal mines in the United States]] |
Revision as of 22:47, 12 May 2009
<googlemap version="0.9" lat="39.895382" lon="-81.022196" zoom="17"></googlemap> {{#Badges: CoalSwarm}}
Mine Data
- Owner: American Energy Corporation
- Parent company: Murray Energy Corporation
- Location: Beallsville, Ohio
- GPS coordinates: 39.89, -81.02
- Production: 7,141,934 short tons
- Type of coal:
- Mine type: underground
- Equipment:
- Number of employees: 450
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Coal Slurry Discharge News Release" Ohio EPA