Difference between revisions of "Caballo Mine"
Jump to navigation
Jump to search
(SW: added data and link) |
Bob Burton (talk | contribs) m (SW: add catgs) |
||
Line 3: | Line 3: | ||
==Mine Data== | ==Mine Data== | ||
*'''Owner''': Caballo Coal Company | *'''Owner''': Caballo Coal Company | ||
− | *'''Parent company''': Peabody Energy | + | *'''Parent company''': [[Peabody Energy]] |
*'''Location''': Campbell County, Wyoming | *'''Location''': Campbell County, Wyoming | ||
*'''GPS coordinates''': | *'''GPS coordinates''': | ||
Line 17: | Line 17: | ||
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
* [http://www.peabodyenergy.com/Media/factsheets/Caballo.asp "Caballo Mine Factsheet"] Peabody Energy | * [http://www.peabodyenergy.com/Media/factsheets/Caballo.asp "Caballo Mine Factsheet"] Peabody Energy | ||
+ | |||
+ | [[Category:Wyoming]][[Category:Mines in Wyoming]] |
Revision as of 01:36, 13 May 2009
{{#Badges: CoalSwarm}}
Mine Data
- Owner: Caballo Coal Company
- Parent company: Peabody Energy
- Location: Campbell County, Wyoming
- GPS coordinates:
- Production: 31,172,396 short tons
- Type of coal:
- Mine type: Surface
- Equipment:
- Number of employees: 400
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Caballo Mine Factsheet" Peabody Energy