Difference between revisions of "Enlow Fork Mine"
Jump to navigation
Jump to search
(SW: added data and map) |
Bob Burton (talk | contribs) m (SW: add format) |
||
Line 14: | Line 14: | ||
*'''Number of employees''': | *'''Number of employees''': | ||
− | == External links == | + | ==Articles and resources== |
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Pennsylvania and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | |||
+ | ===References=== | ||
+ | <references/> | ||
+ | |||
+ | === External links === | ||
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
[[Category:Existing coal mines in the United States]] | [[Category:Existing coal mines in the United States]] | ||
+ | [[Category:Pennsylvania]][[Category:Mines in Pennsylvania]] |
Revision as of 02:27, 13 May 2009
{{#Badges: CoalSwarm}}
<googlemap version="0.9" lat="40.020384" lon="-80.381985"></googlemap>
Contents
Mine Data
- Owner: Consol Pennsylvania Coal Company
- Parent company:
- Location: West Finley, Pennsylvania
- GPS coordinates: 40.02 N, 80.38 W
- Production: 11,222,052
- Type of coal:
- Mine type: Underground
- Equipment:
- Number of employees:
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Pennsylvania and coal
- Proposed coal mines
References
External links
- "Major U.S. Coal Mines," Energy Information Administration