Difference between revisions of "San Juan Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →External links: - add category) |
Cshearer19 (talk | contribs) (SW: undo redundant articles) |
||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}} | {{#Badges: CoalSwarm}} | ||
− | '''San Juan coal mine''' is located 25 kilometers west of Farmington, New Mexico and is operated by San Juan Coal Company. The mine produces close to 7 million short tons of coal annually. <ref>[http://www.bhpbilliton.com/bb/ourBusinesses/energyCoal/newMexicoCoal.jsp “New Mexico Coal”], BHP Billiton site, accessed May 2009.</ref> | + | '''San Juan coal mine''' is located 25 kilometers west of Farmington, New Mexico and is operated by San Juan Coal Company. The mine produces close to 7 million short tons of coal annually. It was created to replace the San Juan and La Plata surface mines. It supplies the [[San Juan Generating Station]] in New Mexico.<ref>[http://www.bhpbilliton.com/bb/ourBusinesses/energyCoal/newMexicoCoal.jsp “New Mexico Coal”], BHP Billiton site, accessed May 2009.</ref> |
− | |||
<googlemap version="0.9.4" zoom= “15” lat="36.801262" lon="-108.431025" type= “satellite”></googlemap> | <googlemap version="0.9.4" zoom= “15” lat="36.801262" lon="-108.431025" type= “satellite”></googlemap> | ||
Line 16: | Line 15: | ||
*'''Number of employees''': 576 | *'''Number of employees''': 576 | ||
− | == | + | ==Articles and resources== |
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[New Mexico and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | |||
===References=== | ===References=== | ||
<references/> | <references/> | ||
− | = | + | === External links === |
− | + | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | |
− | + | * [http://www.bhpbilliton.com/bbContentRepository/News/RelatedContent/WeekNo9_asp-62.pdf "San Juan Underground Mine Briefing Paper"] BHPBilliton | |
− | == External links == | ||
− | *[http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
− | + | [[Category:Existing coal mines in the United States]] | |
+ | [[Category:New Mexico]][[Category:Existing coal mines in New Mexico]] |
Revision as of 23:29, 10 November 2009
{{#Badges: CoalSwarm}} San Juan coal mine is located 25 kilometers west of Farmington, New Mexico and is operated by San Juan Coal Company. The mine produces close to 7 million short tons of coal annually. It was created to replace the San Juan and La Plata surface mines. It supplies the San Juan Generating Station in New Mexico.[1]
<googlemap version="0.9.4" zoom= “15” lat="36.801262" lon="-108.431025" type= “satellite”></googlemap>
Contents
Mine Data
- Owner: San Juan Coal Company
- Parent company: BHP Billiton
- Location: 25 km west of Farmington, New Mexico
- GPS coordinates: 36.801262 N, 108.431025 W
- Annual Production: 6,898,040 short tons
- Type of coal:
- Mine type: underground
- Equipment:
- Number of employees: 576
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- New Mexico and coal
- Proposed coal mines
References
- ↑ “New Mexico Coal”, BHP Billiton site, accessed May 2009.
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "San Juan Underground Mine Briefing Paper" BHPBilliton