Difference between revisions of "Dry Fork Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add section) |
Cshearer19 (talk | contribs) (SW: add section) |
||
Line 1: | Line 1: | ||
<googlemap version="0.9" lat="44.364606" lon="-105.448666" zoom="13">44.367551, -105.455017</googlemap> | <googlemap version="0.9" lat="44.364606" lon="-105.448666" zoom="13">44.367551, -105.455017</googlemap> | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}} {{#display_map:| 44.36 , -105.44 |width=600|height=350|type=satellite|zoom=14}} |
+ | ==Mine Data== | ||
==Mine Data== | ==Mine Data== | ||
Line 22: | Line 23: | ||
*[[Wyoming and coal]] | *[[Wyoming and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Existing U.S. Coal Plants]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | <us_map redirect="Category:Existing coal mines in {state}"></us_map> | ||
+ | |||
== External links == | == External links == |
Revision as of 03:04, 26 January 2010
<googlemap version="0.9" lat="44.364606" lon="-105.448666" zoom="13">44.367551, -105.455017</googlemap>
{{#Badges: CoalSwarm}}
Contents
Mine Data
Mine Data
- Owner: Western Fuels-Wyoming Inc
- Parent company: Western Feuls Association, Inc
- Location: Gillete, Wyoming
- GPS coordinates:
- Production: 5,303,516 short tons
- Type of coal: sub-bituminous
- Mine type: surface
- Equipment:
- Number of employees:
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Wyoming and coal
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
<us_map redirect="Category:Existing coal mines in {state}"></us_map>
External links
- "Major U.S. Coal Mines," Energy Information Administration