Difference between revisions of "Hazelton Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: start article) |
Cshearer19 (talk | contribs) (SW: add info) |
||
Line 1: | Line 1: | ||
− | {{#badges:CoalSwarm}} '''Hazleton Mine''' is operated by White River Coal Inc. | + | {{#badges:CoalSwarm}} '''Hazleton Mine''' is an underground operation in Indiana operated by White River Coal Inc. |
==Mine Data== | ==Mine Data== | ||
Line 7: | Line 7: | ||
*'''Union:''' | *'''Union:''' | ||
*'''County:''' | *'''County:''' | ||
− | *'''State:''' | + | *'''State:''' Indiana |
*'''Latitude:''' | *'''Latitude:''' | ||
*'''Longitude:''' 0 | *'''Longitude:''' 0 | ||
*'''2007 Production (short tons):''' 232,881 | *'''2007 Production (short tons):''' 232,881 | ||
*'''Coal Type:''' | *'''Coal Type:''' | ||
− | *'''Mining Method:''' | + | *'''Mining Method:''' Underground |
*'''Mine Status:''' | *'''Mine Status:''' | ||
*'''Average No. of Employees:''' 72 | *'''Average No. of Employees:''' 72 |
Revision as of 23:44, 27 January 2010
{{#badges:CoalSwarm}} Hazleton Mine is an underground operation in Indiana operated by White River Coal Inc.
Contents
Mine Data
- MSHA ID: 1202324
- Operator: White River Coal Inc
- Controller:
- Union:
- County:
- State: Indiana
- Latitude:
- Longitude: 0
- 2007 Production (short tons): 232,881
- Coal Type:
- Mining Method: Underground
- Mine Status:
- Average No. of Employees: 72
Articles and resources
Related SourceWatch articles
- Indiana and coal
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
<us_map redirect="Category:Existing coal mines in {state}"></us_map>
References
External links
- "Major U.S. Coal Mines," Energy Information Administration