Difference between revisions of "Coal Creek Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add section) |
Cshearer19 (talk | contribs) (SW: →Mine Data: - add section) |
||
Line 4: | Line 4: | ||
==Mine Data== | ==Mine Data== | ||
− | *''' | + | *'''MSHA ID:''' 4801215 |
− | *''' | + | *'''Operator:''' Thunder Basin Coal Company LLC |
− | *''' | + | *'''Controller:''' [[Arch Coal]] |
− | *''' | + | *'''Union:''' |
− | *'''Production''' | + | *'''County:''' Campbell |
− | *'''Type | + | *'''State:''' WY |
− | *''' | + | *'''Latitude:''' 44.08 |
− | *''' | + | *'''Longitude:''' -105.27 |
− | *''' | + | *'''2007 Production (short tons):''' 10,216,194 |
+ | *'''Coal Type:''' Bituminous | ||
+ | *'''Mining Method:''' Surface | ||
+ | *'''Mine Status:''' Active | ||
+ | *'''Average No. of Employees:''' 134 | ||
==Articles and resources== | ==Articles and resources== |
Revision as of 14:53, 9 March 2010
{{#Badges: CoalSwarm}} Coal Creek Mine is a surface operation in Campbell County, Wyoming, owned by Arch Coal.
Contents
Mine Data
- MSHA ID: 4801215
- Operator: Thunder Basin Coal Company LLC
- Controller: Arch Coal
- Union:
- County: Campbell
- State: WY
- Latitude: 44.08
- Longitude: -105.27
- 2007 Production (short tons): 10,216,194
- Coal Type: Bituminous
- Mining Method: Surface
- Mine Status: Active
- Average No. of Employees: 134
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Wyoming and coal
- Proposed coal mines
To see a listing of coal mines in a particular state, click on the map:
<us_map redirect="Category:Existing coal mines in {state}"></us_map>
References
External links
- "Major U.S. Coal Mines," Energy Information Administration