Difference between revisions of "Navayuga Krishnapatnam power"
Jump to navigation
Jump to search
Brickburner (talk | contribs) (SW: new page stub) |
Brickburner (talk | contribs) (SW: →Project Details: update) |
||
Line 2: | Line 2: | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:''' <br> | + | '''Sponsor:''' [[Navayuga Power]]<br> |
'''Location:''' <br> | '''Location:''' <br> | ||
'''Coordinates:''' <br> | '''Coordinates:''' <br> | ||
'''Status:''' Proposed<br> | '''Status:''' Proposed<br> | ||
− | '''Nameplate capacity:''' <br> | + | '''Nameplate capacity:''' 1320 MW<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> |
Revision as of 21:37, 27 January 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}}
Contents
Project Details
Sponsor: Navayuga Power
Location:
Coordinates:
Status: Proposed
Nameplate capacity: 1320 MW
Type:
Projected in service:
Coal Type:
Coal Source: