Difference between revisions of "Wardha Warora Power Plant"
Bob Burton (talk | contribs) (SW: add details of coal source, lack of public consultation) |
Bob Burton (talk | contribs) (SW: save, work in progress) |
||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Wardha Warora Power Plant''' is a proposed 540 megawatt (MW) coal-fired power station in the Warora Growth Centre, District Chandrapur, in Maharashtra. The first three units of the 4X135 MW plant have been commissioned, with the final unit 4 completed in April 2011.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, April | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Wardha Warora Power Plant''' is a proposed 540 megawatt (MW) coal-fired power station in the Warora Growth Centre, District Chandrapur, in Maharashtra. The project is owned by [[Wardha Power Company]] Limited ((WPCL), a subsidiary of [[KSK Energy Ventures]].<ref name="Project">KSK Energy Ventures, [http://www.indiaprwire.com/pressrelease/oil-energy/200705122867.htm "KSK Energy Ventures sets up a 540 MW Project in Maharashtra"], Media Release, May 13, 2007.</ref> The first three units of the 4X135 MW plant have been commissioned, with the final unit 4 completed in April 2011.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, April 2011.</ref> |
− | == | + | The company states that coal will be sourced from [[Western Coalfields]], a subsidiary of [[Coal India]]. The plant is being built for WPCL by [[Shangdong Electric Power Construction Corporation]] (SEPCO).<ref name="Thermal">KSK Energy Ventures, [http://www.ksk.co.in/opr-evl-tp.html "Thermal Power Plants"], KSK Energy Ventures website, accessed May 2011.</ref> |
+ | |||
+ | ==Free land and no public consultation== | ||
+ | |||
+ | In a media release on the project KSK Energy Ventures stated that the "Maharashtra Industrial Development Corporation (MIDC) has lent support to the initiative by providing 94 hectors of land for the project in Warora".<ref name="Project"/> | ||
In its letter granting environmental clearance for the project, the Ministry of Environment & Forests stated that, as the project was located in an industrial park, the project was exempt from public consultation.<ref name="Moef">Ministry of Environment & Forests, [http://www.ksk.co.in/env/Env-Clearance-WPCL.pdf "Letter to Wardha Power Company"], July 17, 2007, page 1.</ref> | In its letter granting environmental clearance for the project, the Ministry of Environment & Forests stated that, as the project was located in an industrial park, the project was exempt from public consultation.<ref name="Moef">Ministry of Environment & Forests, [http://www.ksk.co.in/env/Env-Clearance-WPCL.pdf "Letter to Wardha Power Company"], July 17, 2007, page 1.</ref> | ||
Line 8: | Line 12: | ||
On its website KSK Energy Ventures states that coal for the project will be sourced from [[Western Coalfields]].<ref name="Thermal"/> In July 2007 the Ministry of Environment & Forests granted environmental clearance for the project, stating that coal for the project would be sourced from the [[Morga II Block]].<ref name="Moef"/> | On its website KSK Energy Ventures states that coal for the project will be sourced from [[Western Coalfields]].<ref name="Thermal"/> In July 2007 the Ministry of Environment & Forests granted environmental clearance for the project, stating that coal for the project would be sourced from the [[Morga II Block]].<ref name="Moef"/> | ||
+ | |||
+ | ==Project Finance== | ||
+ | |||
+ | In a 2007 media release KSK stated that the project was expected to cost Rs. 2400 Crores of which [[Rural Electrification Corporation]] Limited (REC) - Rs. 555 cr, HUDCO - Rs. 233 cr, [[Indian Overseas Bank]] (IOB) - Rs. 100 cr. KSK Energy Ventures Private Limited (Rs. 130 cr) and Viraj Profiles Limited (Rs. 90 cr) pump in a combined equity of Rs 220 cr.<ref name="Project"/> | ||
==Project Details== | ==Project Details== | ||
Line 24: | Line 32: | ||
==Resources== | ==Resources== | ||
===References=== | ===References=== | ||
− | + | {{reflist|2}} | |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== |
Revision as of 20:08, 5 February 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}} Wardha Warora Power Plant is a proposed 540 megawatt (MW) coal-fired power station in the Warora Growth Centre, District Chandrapur, in Maharashtra. The project is owned by Wardha Power Company Limited ((WPCL), a subsidiary of KSK Energy Ventures.[1] The first three units of the 4X135 MW plant have been commissioned, with the final unit 4 completed in April 2011.[2]
The company states that coal will be sourced from Western Coalfields, a subsidiary of Coal India. The plant is being built for WPCL by Shangdong Electric Power Construction Corporation (SEPCO).[3]
Contents
Free land and no public consultation
In a media release on the project KSK Energy Ventures stated that the "Maharashtra Industrial Development Corporation (MIDC) has lent support to the initiative by providing 94 hectors of land for the project in Warora".[1]
In its letter granting environmental clearance for the project, the Ministry of Environment & Forests stated that, as the project was located in an industrial park, the project was exempt from public consultation.[4]
Coal supply
On its website KSK Energy Ventures states that coal for the project will be sourced from Western Coalfields.[3] In July 2007 the Ministry of Environment & Forests granted environmental clearance for the project, stating that coal for the project would be sourced from the Morga II Block.[4]
Project Finance
In a 2007 media release KSK stated that the project was expected to cost Rs. 2400 Crores of which Rural Electrification Corporation Limited (REC) - Rs. 555 cr, HUDCO - Rs. 233 cr, Indian Overseas Bank (IOB) - Rs. 100 cr. KSK Energy Ventures Private Limited (Rs. 130 cr) and Viraj Profiles Limited (Rs. 90 cr) pump in a combined equity of Rs 220 cr.[1]
Project Details
Sponsor: KSK Energy Ventures
Location: Warora Growth Centre, District Chandrapur, Maharashtra
Coordinates:
Status: Part commissioned, remainder under construction
Nameplate capacity: 540 MW
Type:
Projected in service:
Coal Type:
Coal Source: Western Coalfields
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ Jump up to: 1.0 1.1 1.2 KSK Energy Ventures, "KSK Energy Ventures sets up a 540 MW Project in Maharashtra", Media Release, May 13, 2007.
- ↑ "India Central Electricity Authority Monthly Report," India Central Electricity Authority, April 2011.
- ↑ Jump up to: 3.0 3.1 KSK Energy Ventures, "Thermal Power Plants", KSK Energy Ventures website, accessed May 2011.
- ↑ Jump up to: 4.0 4.1 Ministry of Environment & Forests, "Letter to Wardha Power Company", July 17, 2007, page 1.