Difference between revisions of "Sigma Infrarop power station (Khamman)"
Jump to navigation
Jump to search
Bob Burton (talk | contribs) (SW: stub) |
Bob Burton (talk | contribs) (SW: add project details section) |
||
Line 2: | Line 2: | ||
Sigma Infrarop has no website and there is little available information about the company or the project on the internet. | Sigma Infrarop has no website and there is little available information about the company or the project on the internet. | ||
+ | |||
+ | ==Project Details== | ||
+ | '''Sponsor:''' Sigma Infrarop<br> | ||
+ | '''Location:''' Khamman district, Andhra Pradesh<br> | ||
+ | '''Coordinates:''' <br> | ||
+ | '''Status:''' Proposed<br> | ||
+ | '''Nameplate capacity:''' 2640 MW<br> | ||
+ | '''Type:''' <br> | ||
+ | '''Projected in service:''' <br> | ||
+ | '''Coal Type:''' <br> | ||
+ | '''Coal Source:''' <br> | ||
+ | '''Estimated annual CO<sub>2</sub>:''' 15,612,170<br> | ||
+ | '''Source of financing:''' <br> | ||
==Resources and articles== | ==Resources and articles== |
Revision as of 09:57, 15 February 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}}Sigma Infrarop power station (Khamman) is a 2640 megawatt coal-fired coal-fired power station which has been proposed by Sigma Infrarop, a little known Indian company. The project is noted by the Ministry of Coal as being proposed to be built in the Khamman district, Andhra Pradesh.[1]
Sigma Infrarop has no website and there is little available information about the company or the project on the internet.
Project Details
Sponsor: Sigma Infrarop
Location: Khamman district, Andhra Pradesh
Coordinates:
Status: Proposed
Nameplate capacity: 2640 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2: 15,612,170
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Ministry of Coal, "Pending application of SEBs up to 31st July, 2011", Ministry of Coal, August 2011.