Difference between revisions of "Chandrapur Gupta power station"
(SW: table and map) |
Cshearer19 (talk | contribs) (SW: add section) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}The '''Chandrapur Gupta power station''' is a 660 megawatt (MW) coal-fired power station which [[Gupta Energy]] is currently building near Chandrapur, in Maharashtra state, India. The first 120MW stage, comprising two 60MW boilers using coal washery rejects and raw coal as fuel, is currently under construction. A second stage consisting of a further 540MW from two 270MW units has been foreshadowed.<ref>[http://www.guptacoal.com/power.php "Gupta Power"], Gupta Group website, accessed November 2011.</ref> | + | {{#Badges:CoalSwarm|navbar-Indiacoal}}The '''Chandrapur Gupta power station''' is a 660 megawatt (MW) coal-fired power station which [[Gupta Energy]] is currently building near the city of Chandrapur, in Maharashtra state, India. The first 120MW stage, comprising two 60MW boilers using coal washery rejects and raw coal as fuel, is currently under construction. A second stage consisting of a further 540MW from two 270MW units has been foreshadowed.<ref>[http://www.guptacoal.com/power.php "Gupta Power"], Gupta Group website, accessed November 2011.</ref> |
+ | |||
+ | '''The map below shows the city of Chandrapur, but not the exact location of the project:''' | ||
+ | {{#display_point:|Chandrapur city, Maharashtra|width=500|height=400|type=normal|zoom=8}} | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:'''<br> | + | '''Sponsor:''' [[Gupta Energy]]<br> |
− | '''Location:''' <br> | + | '''Location:''' Chandrapur, in Maharashtra state, India<br> |
'''Coordinates:''' <br> | '''Coordinates:''' <br> | ||
− | '''Status:''' | + | '''Status:''' Advanced development<br> |
− | '''Nameplate capacity:''' <br> | + | '''Nameplate capacity:''' 660 MW, plus 540 MW<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> |
Revision as of 19:21, 6 March 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}}The Chandrapur Gupta power station is a 660 megawatt (MW) coal-fired power station which Gupta Energy is currently building near the city of Chandrapur, in Maharashtra state, India. The first 120MW stage, comprising two 60MW boilers using coal washery rejects and raw coal as fuel, is currently under construction. A second stage consisting of a further 540MW from two 270MW units has been foreshadowed.[1]
The map below shows the city of Chandrapur, but not the exact location of the project:
Contents
Project Details
Sponsor: Gupta Energy
Location: Chandrapur, in Maharashtra state, India
Coordinates:
Status: Advanced development
Nameplate capacity: 660 MW, plus 540 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ "Gupta Power", Gupta Group website, accessed November 2011.