Difference between revisions of "Beckville Strip Mine"
Jump to navigation
Jump to search
(SW: further update) |
Cshearer19 (talk | contribs) (SW: maps) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}} '''Beckville Strip Mine''' is a surface operation in Panola County, TX, owned by Energy Future Holdings (formerly [[TXU Corp]]). |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{#display_map:32.23,-94.50|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
+ | *'''MSHA ID:''' 4102632 | ||
*'''Owner:''' Luminant Mining | *'''Owner:''' Luminant Mining | ||
− | *'''Parent company''': Energy Future Holdings (EFH), formerly TXU Corp | + | *'''Parent company''': Energy Future Holdings (EFH), formerly [[TXU Corp]] |
+ | *'''Union:''' IBEW | ||
*'''Location''': Panola County, Texas | *'''Location''': Panola County, Texas | ||
*'''GPS coordinates''': 32.234439, -94.49903 | *'''GPS coordinates''': 32.234439, -94.49903 | ||
*'''Production''': 6,172,298 | *'''Production''': 6,172,298 | ||
− | *'''Type of coal''': | + | *'''Type of coal''': Lignite |
*'''Mine type''': Surface | *'''Mine type''': Surface | ||
− | *'''Equipment''': | + | *'''Equipment''': Walking Dragline |
− | *'''Number of employees''': | + | *'''Number of employees''': 332 |
+ | |||
+ | ==Articles and resources== | ||
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Texas and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
== References == | == References == | ||
Line 27: | Line 36: | ||
[[Category:Existing coal mines in the United States]][[Category:Texas]] | [[Category:Existing coal mines in the United States]][[Category:Texas]] | ||
− | + | [[Category:Existing coal mines in Texas]] | |
{{Wikipedia}} | {{Wikipedia}} |
Latest revision as of 23:41, 1 September 2012
{{#Badges: CoalSwarm}} Beckville Strip Mine is a surface operation in Panola County, TX, owned by Energy Future Holdings (formerly TXU Corp).
Contents
Mine Data
- MSHA ID: 4102632
- Owner: Luminant Mining
- Parent company: Energy Future Holdings (EFH), formerly TXU Corp
- Union: IBEW
- Location: Panola County, Texas
- GPS coordinates: 32.234439, -94.49903
- Production: 6,172,298
- Type of coal: Lignite
- Mine type: Surface
- Equipment: Walking Dragline
- Number of employees: 332
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Texas and coal
- Proposed coal mines
To see a listing of coal mines in a particular state, click on the map:
References
External links
- "Major U.S. Coal Mines," Energy Information Administration
Wikipedia also has an article on Beckville Strip Mine. This article may use content from the Wikipedia article under the terms of the GFDL.