Difference between revisions of "Coal Creek Mine"
Jump to navigation
Jump to search

Bob Burton (talk | contribs) (SW: add links) |
Cshearer19 (talk | contribs) (SW: →Related SourceWatch articles: maps) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm|Navbar-PBRMines}} '''Coal Creek Mine''' is a surface operation in Campbell County, Wyoming, owned by [[Arch Coal]]. In June 2011 Blocked by a landowner, the Bureau of Land Management denied a request to lease 63.3 million tons of coal. The BLM's decision delivered a blow to the expansion of of the mine. It was the first time the BLM nixed a coal-mining application in Wyoming.<ref>[http://billingsgazette.com/news/state-and-regional/wyoming/article_074a0514-ae5d-5d9e-b153-8c0ed7d508e4.html "Blocked by landowner, BLM nixes Powder River Basin coal lease"] Jeremy Fugleberg, ''Casper-Star Tribune'', June 10, 2011.</ref> |
− | + | {{#display_map:42.89,-106.00|width=600|height=400|type=satellite|zoom=14}} | |
==Mine Data== | ==Mine Data== | ||
− | *''' | + | *'''MSHA ID:''' 4801215 |
− | *''' | + | *'''Operator:''' Thunder Basin Coal Company LLC |
− | *''' | + | *'''Controller:''' [[Arch Coal]] |
− | *''' | + | *'''Union:''' |
− | *'''Production''' | + | *'''County:''' Campbell |
− | *'''Type | + | *'''State:''' WY |
− | *''' | + | *'''Latitude:''' 44.08 |
− | *''' | + | *'''Longitude:''' -105.27 |
− | *''' | + | *'''2007 Production (short tons):''' 10,216,194 |
+ | *'''Coal Type:''' Bituminous | ||
+ | *'''Mining Method:''' Surface | ||
+ | *'''Mine Status:''' Active | ||
+ | *'''Average No. of Employees:''' 134 | ||
==Articles and resources== | ==Articles and resources== | ||
Line 20: | Line 24: | ||
*[[Headquarters of U.S. coal mining companies]] | *[[Headquarters of U.S. coal mining companies]] | ||
*[[Global list of coal mining companies and agencies]] | *[[Global list of coal mining companies and agencies]] | ||
− | *[[ | + | *[[Wyoming and coal]] |
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
===References=== | ===References=== | ||
Line 30: | Line 37: | ||
[[Category:Existing coal mines in the United States]] | [[Category:Existing coal mines in the United States]] | ||
− | [[Category:Wyoming]][[Category: | + | [[Category:Wyoming]][[Category:Existing coal mines in Wyoming]] |
Latest revision as of 14:55, 2 September 2012
{{#Badges: CoalSwarm|Navbar-PBRMines}} Coal Creek Mine is a surface operation in Campbell County, Wyoming, owned by Arch Coal. In June 2011 Blocked by a landowner, the Bureau of Land Management denied a request to lease 63.3 million tons of coal. The BLM's decision delivered a blow to the expansion of of the mine. It was the first time the BLM nixed a coal-mining application in Wyoming.[1]
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Sorry, we have no imagery here.
Contents
Mine Data
- MSHA ID: 4801215
- Operator: Thunder Basin Coal Company LLC
- Controller: Arch Coal
- Union:
- County: Campbell
- State: WY
- Latitude: 44.08
- Longitude: -105.27
- 2007 Production (short tons): 10,216,194
- Coal Type: Bituminous
- Mining Method: Surface
- Mine Status: Active
- Average No. of Employees: 134
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Wyoming and coal
- Proposed coal mines
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Blocked by landowner, BLM nixes Powder River Basin coal lease" Jeremy Fugleberg, Casper-Star Tribune, June 10, 2011.
External links
- "Major U.S. Coal Mines," Energy Information Administration