Difference between revisions of "Cumberland Mine"
Jump to navigation
Jump to search
(SW: created stub) |
Cshearer19 (talk | contribs) (SW: maps) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}} '''Cumberland Mine''' is an underground operation south of Waynesburg, PA, owned by [[Foundation Coal]]. |
+ | |||
+ | {{#display_map:39.81,-80.17|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner''': | + | *'''MSHA ID:''' 3605018 |
− | *'''Parent company''': | + | *'''Owner''': Cumberland Coal Resources, LP |
− | *'''Location''': | + | *'''Parent company''': [[Foundation Coal]] |
− | *'''GPS coordinates''': | + | *'''Location''': Pennsylvania, South of Waynesburg |
− | *'''Production''': | + | *'''GPS coordinates''': 39.81, -80.17 |
− | *'''Type of coal''': | + | *'''Production''': 7,264,244 short tons |
− | *'''Mine type''': | + | *'''Type of coal''': bituminous |
+ | *'''Mine type''': underground | ||
*'''Equipment''': | *'''Equipment''': | ||
− | *'''Number of employees''': | + | *'''Number of employees''': 611 |
+ | |||
+ | ==Articles and resources== | ||
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Pennsylvania and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | *[[Existing U.S. Coal Plants]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | <references/> | ||
− | == External links == | + | === External links === |
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
[[Category:Existing coal mines in the United States]] | [[Category:Existing coal mines in the United States]] | ||
+ | [[Category:Pennsylvania]][[Category:Existing coal mines in Pennsylvania]] |
Latest revision as of 15:04, 2 September 2012
{{#Badges: CoalSwarm}} Cumberland Mine is an underground operation south of Waynesburg, PA, owned by Foundation Coal.
Contents
Mine Data
- MSHA ID: 3605018
- Owner: Cumberland Coal Resources, LP
- Parent company: Foundation Coal
- Location: Pennsylvania, South of Waynesburg
- GPS coordinates: 39.81, -80.17
- Production: 7,264,244 short tons
- Type of coal: bituminous
- Mine type: underground
- Equipment:
- Number of employees: 611
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Pennsylvania and coal
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
External links
- "Major U.S. Coal Mines," Energy Information Administration