Difference between revisions of "Enlow Fork Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →External links: - add category) |
Cshearer19 (talk | contribs) (SW: maps) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}} '''Enlow Fork Mine''' is an underground operation in West Finley, PA, owned by [[CONSOL Energy]]. |
− | + | {{#display_map:40.02,-80.38|width=600|height=350|type=satellite|zoom=14}} | |
==Mine Data== | ==Mine Data== | ||
+ | *'''MSHA ID:''' 3607416 | ||
*'''Owner''': Consol Pennsylvania Coal Company | *'''Owner''': Consol Pennsylvania Coal Company | ||
− | *'''Parent company''': | + | *'''Parent company''': [[CONSOL Energy]] |
*'''Location''': West Finley, Pennsylvania | *'''Location''': West Finley, Pennsylvania | ||
*'''GPS coordinates''': 40.02 N, 80.38 W | *'''GPS coordinates''': 40.02 N, 80.38 W | ||
− | *'''Production''': 11 | + | *'''Production''': 11.1 million tons (2008) |
− | *'''Type of coal''': | + | *'''Type of coal''': Bituminous |
*'''Mine type''': Underground | *'''Mine type''': Underground | ||
− | *'''Equipment''': | + | *'''Equipment''': Longwall, Continuous Mining |
− | *'''Number of employees''': | + | *'''Number of employees''': 588 |
==Articles and resources== | ==Articles and resources== | ||
Line 22: | Line 23: | ||
*[[Pennsylvania and coal]] | *[[Pennsylvania and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Existing U.S. Coal Plants]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
+ | |||
===References=== | ===References=== |
Latest revision as of 19:50, 2 September 2012
{{#Badges: CoalSwarm}} Enlow Fork Mine is an underground operation in West Finley, PA, owned by CONSOL Energy.
Contents
Mine Data
- MSHA ID: 3607416
- Owner: Consol Pennsylvania Coal Company
- Parent company: CONSOL Energy
- Location: West Finley, Pennsylvania
- GPS coordinates: 40.02 N, 80.38 W
- Production: 11.1 million tons (2008)
- Type of coal: Bituminous
- Mine type: Underground
- Equipment: Longwall, Continuous Mining
- Number of employees: 588
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Pennsylvania and coal
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
External links
- "Major U.S. Coal Mines," Energy Information Administration