Difference between revisions of "Rosebud Mine"
Jump to navigation
Jump to search
(SW: created stub) |
Cshearer19 (talk | contribs) (→Related SourceWatch articles: maps) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}} '''Rosebud Mine''' is a surface operation in Colstrip, Montana, owned by [[Westmoreland Coal Company]]. |
+ | |||
+ | {{#display_map:45.87,-106.77|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner''': | + | *'''Owner''': Western Energy Company |
− | *'''Parent company''': | + | *'''Parent company''': [[Westmoreland Coal Company]] |
− | *'''Location''': | + | *'''Location''': Castle Rock Rd, Colstrip, Montana |
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 45.870649, -106.772947 |
− | *'''Production''': | + | *'''Production''': 12,583,084 short tons |
− | *'''Type of coal''': | + | *'''Type of coal''': sub-bituminous |
− | *'''Mine type''': | + | *'''Mine type''': Surface |
− | *'''Equipment''': | + | *'''Equipment''': 4 draglines, 18 trucks |
− | *'''Number of employees''': | + | *'''Number of employees''': 400 |
+ | |||
+ | ==Articles and resources== | ||
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Montana and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
+ | |||
+ | ===References=== | ||
+ | <references/> | ||
− | == External links == | + | === External links === |
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
+ | * [http://leg.mt.gov/content/committees/interim/2007_2008/energy_telecom/meeting_documents/ETICWesternEnergypresent.pdf "Rosebud Mine Factsheet"] Western Energy Company | ||
[[Category:Existing coal mines in the United States]] | [[Category:Existing coal mines in the United States]] | ||
+ | [[Category:Montana]][[Category:Existing coal mines in Montana]] |
Latest revision as of 14:49, 5 September 2012
{{#Badges: CoalSwarm}} Rosebud Mine is a surface operation in Colstrip, Montana, owned by Westmoreland Coal Company.
Contents
Mine Data
- Owner: Western Energy Company
- Parent company: Westmoreland Coal Company
- Location: Castle Rock Rd, Colstrip, Montana
- GPS coordinates: 45.870649, -106.772947
- Production: 12,583,084 short tons
- Type of coal: sub-bituminous
- Mine type: Surface
- Equipment: 4 draglines, 18 trucks
- Number of employees: 400
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Montana and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Rosebud Mine Factsheet" Western Energy Company