Difference between revisions of "Amravati Thermal Power Project"
(updated status) |
(first unit completed) |
||
Line 1: | Line 1: | ||
{{#Badges:CoalSwarm|navbar-Indiacoal}} '''Amravati Thermal Power Project''' is a coal plant under construction in Maharashtra, India. | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Amravati Thermal Power Project''' is a coal plant under construction in Maharashtra, India. | ||
− | |||
==Location== | ==Location== | ||
Line 7: | Line 6: | ||
==Background== | ==Background== | ||
− | '''Amravati Thermal Power Project''' is a 2670 megawatt (MW) coal-fired power station which is currently under construction. The project, which is owned by [[Indiabulls Power]] Ltd, comprises five 270 MW units with a further 1320 MW under development.<ref name=Indiabulls>[http://www.indiabulls.com/power/thermal.htm Thermal Power Project: Amravati,] Indiabulls website, accessed November 2012</ref> The power station is being built at Nandgaonpeth, Amravati district, Maharashtra. | + | '''Amravati Thermal Power Project''' is a 2670 megawatt (MW) coal-fired power station which is currently under construction. The first unit of 270 MW was completed on March 25, 2013.<ref name=braod/> The project, which is owned by [[Indiabulls Power]] Ltd, comprises five 270 MW units with a further 1320 MW under development.<ref name=Indiabulls>[http://www.indiabulls.com/power/thermal.htm Thermal Power Project: Amravati,] Indiabulls website, accessed November 2012</ref> The power station is being built at Nandgaonpeth, Amravati district, Maharashtra. |
− | According to the Central Electricity Authority, Phase II consists of five units of 270 MW each, rather than two units of 660 MW each as described by Indiabulls.<ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, | + | According to the Central Electricity Authority, Phase II consists of five units of 270 MW each, rather than two units of 660 MW each as described by Indiabulls.<ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, August 2013</ref><br> |
The company states that "coal linkage has been granted and letters of assurance from [[South Eastern Coalfields]] Ltd. (SECL), [[Western Coalfields]] Ltd. (WCL) and [[Mahanadi Coalfields]] Ltd. (MCL) have been issued."<ref>Indiabulls Power, [http://www.indiabulls.com/power/amravati.htm "Amravati Thermal Power Project"], Indiabulls Power website, accessed November 2011.</ref> | The company states that "coal linkage has been granted and letters of assurance from [[South Eastern Coalfields]] Ltd. (SECL), [[Western Coalfields]] Ltd. (WCL) and [[Mahanadi Coalfields]] Ltd. (MCL) have been issued."<ref>Indiabulls Power, [http://www.indiabulls.com/power/amravati.htm "Amravati Thermal Power Project"], Indiabulls Power website, accessed November 2011.</ref> | ||
Line 19: | Line 18: | ||
'''Location:''' Nandgaonpeth, Amravati district, Maharashtra<br> | '''Location:''' Nandgaonpeth, Amravati district, Maharashtra<br> | ||
'''Coordinates:''' 21.024339, 77.822969 (approximate)<br> | '''Coordinates:''' 21.024339, 77.822969 (approximate)<br> | ||
− | '''Status:''' Phase I: Construction; Phase II: Construction<br> | + | '''Status:''' Phase I, Unit 1: commissioned March 25, 2013; Phase I, Units 2-5: Construction; Phase II: Construction<br> |
'''Nameplate capacity:''' Phase I: 1350 MW (five units, each 270 MW); Phase II: 1350 MW (five units, each 270 MW)<br> | '''Nameplate capacity:''' Phase I: 1350 MW (five units, each 270 MW); Phase II: 1350 MW (five units, each 270 MW)<br> | ||
'''Type:''' Phase I: [[subcritical]]; Phase II: [[supercritical]]<ref name=Indiabulls/><br> | '''Type:''' Phase I: [[subcritical]]; Phase II: [[supercritical]]<ref name=Indiabulls/><br> | ||
Line 63: | Line 62: | ||
===External articles=== | ===External articles=== | ||
− | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] | + | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Maharashtra]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Asia]] |
Revision as of 01:01, 21 October 2013
{{#Badges:CoalSwarm|navbar-Indiacoal}} Amravati Thermal Power Project is a coal plant under construction in Maharashtra, India.
Contents
Location
The map below shows the location of Nandgaonpeth, but not the exact location of the project:
Background
Amravati Thermal Power Project is a 2670 megawatt (MW) coal-fired power station which is currently under construction. The first unit of 270 MW was completed on March 25, 2013.[1] The project, which is owned by Indiabulls Power Ltd, comprises five 270 MW units with a further 1320 MW under development.[2] The power station is being built at Nandgaonpeth, Amravati district, Maharashtra.
According to the Central Electricity Authority, Phase II consists of five units of 270 MW each, rather than two units of 660 MW each as described by Indiabulls.[3]
The company states that "coal linkage has been granted and letters of assurance from South Eastern Coalfields Ltd. (SECL), Western Coalfields Ltd. (WCL) and Mahanadi Coalfields Ltd. (MCL) have been issued."[4]
The company also states that the project has achieved financial closure and that "construction is in full swing."[5]
Project Details
Sponsor: Indiabulls Power Ltd
Location: Nandgaonpeth, Amravati district, Maharashtra
Coordinates: 21.024339, 77.822969 (approximate)
Status: Phase I, Unit 1: commissioned March 25, 2013; Phase I, Units 2-5: Construction; Phase II: Construction
Nameplate capacity: Phase I: 1350 MW (five units, each 270 MW); Phase II: 1350 MW (five units, each 270 MW)
Type: Phase I: subcritical; Phase II: supercritical[2]
Projected in service: Phase I: 2013-2014; Phase II: 2014-2015[3]
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Articles and resources
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedbraod
- ↑ Jump up to: 2.0 2.1 Thermal Power Project: Amravati, Indiabulls website, accessed November 2012
- ↑ Jump up to: 3.0 3.1 Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, August 2013
- ↑ Indiabulls Power, "Amravati Thermal Power Project", Indiabulls Power website, accessed November 2011.
- ↑ "Robust results for Indiabulls Power in FY 2011-12," Indiabulls press release, April 28, 2012