Difference between revisions of "Tokisud North coal mine"
Adrianwilson (talk | contribs) (edits) |
Adrianwilson (talk | contribs) (added citation) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==Background on Mine== | ==Background on Mine== | ||
− | Rights to the previously unmined 2.3 million ton-per-annum Tokisud North coal block were sold to Essar Power (a subsidiary of the [[Essar Energy|Essar Group]]) in March 2015. Essar will use the coal to power its new 1,200-MW [[Mahan Super Thermal Power Project]] in Madhya Pradesh, which has been idling due to a lack of coal for 18 months.<ref>[http://www.essar.com/article.aspx?cont_id=ePjCUbHH7R8= Essar Power MP Ltd. Completes Acquisition of Tokisud North Coal Block], Essar Group press release, 24 Mar. 2015.</ref><ref name=watch>[http://www.greenclearancewatch.org/node/5150 Tokisud North Coal Mine], Green Clearance Watch, accessed May 2015.</ref> The mine will be open-pit, and Essar will contract with the [[AMR Group]] for mining services. Essar plans to begin mining within 2015.<ref>[https://www.mstcecommerce.com/auctionhome/coalblock/RenderFileCoalBlock.jsp Tokisud North Mine], MSTC website, accessed May 2015.</ref> | + | Rights to the previously unmined 2.3 million ton-per-annum Tokisud North coal block were sold to Essar Power (a subsidiary of the [[Essar Energy|Essar Group]]) in March 2015. Essar will use the coal to power its new 1,200-MW [[Mahan Super Thermal Power Project]] in Madhya Pradesh, which has been idling due to a lack of coal for 18 months.<ref>[http://www.essar.com/article.aspx?cont_id=ePjCUbHH7R8= Essar Power MP Ltd. Completes Acquisition of Tokisud North Coal Block], Essar Group press release, 24 Mar. 2015.</ref><ref name=watch>[http://www.greenclearancewatch.org/node/5150 Tokisud North Coal Mine], Green Clearance Watch, accessed May 2015.</ref><ref>Amit Gupta, [http://www.telegraphindia.com/1150325/jsp/jharkhand/story_10614.jsp#.VVaN8NNViko Ramgarh coal for Essar's MP plant], ''The Telegraph'', 24 Mar. 2015.</ref> The mine will be open-pit, and Essar will contract with the [[AMR Group]] for mining services. Essar plans to begin mining within 2015.<ref>[https://www.mstcecommerce.com/auctionhome/coalblock/RenderFileCoalBlock.jsp Tokisud North Mine], MSTC website, accessed May 2015.</ref> |
− | Rights to the Tokisud North coal block | + | Rights to the Tokisud North coal block had been previously owned by [[GVK Coal (Tokisud) Company]], a subsidiary of [[GVK]], which previously won a bid for this coal block in order to supply the [[Goindwal Sahib Thermal Power Plant]]; however, GVK apparently did not take advantage of the coal block, and the block was reauctioned in 2015.<ref name="Request">GVK, [http://www.gvk.com/files/tenders/FinalNITTokisudCoalMine_June10_2011.pdf "Request for qualification notice"], GVK Coal (Tokisud) Company Private Limited, June 2011.</ref><ref>GVK, [http://www.gvk.com/investorrelations/investors/investors.aspx "Investors"], GVK website, accessed January 2012.</ref> |
The project involves the relocation of the villages of Devgarh, Urej and Ango, consisting of 1,207 people in total; it is unclear whether this relocation has already been conducted.<ref name=watch/> | The project involves the relocation of the villages of Devgarh, Urej and Ango, consisting of 1,207 people in total; it is unclear whether this relocation has already been conducted.<ref name=watch/> | ||
Line 32: | Line 32: | ||
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
− | |||
*[[Mahan Super Thermal Power Project]] | *[[Mahan Super Thermal Power Project]] | ||
*[[Essar Energy]] | *[[Essar Energy]] |
Latest revision as of 06:37, 16 May 2015
{{#badges:CoalSwarm|Navbar-Indiacoal}}Tokisud North coal mine is a proposed 2.3 million ton-per-annum (MTPA) coal mine in Jharkhand state, India.
Contents
Location
The map below shows the location of the mine's site, near Tokisud village, Hazaribagh district, Jharkhand state. The mine will be on a previously unmined part of the much larger South Karanpura coalfield.
Background on Mine
Rights to the previously unmined 2.3 million ton-per-annum Tokisud North coal block were sold to Essar Power (a subsidiary of the Essar Group) in March 2015. Essar will use the coal to power its new 1,200-MW Mahan Super Thermal Power Project in Madhya Pradesh, which has been idling due to a lack of coal for 18 months.[1][2][3] The mine will be open-pit, and Essar will contract with the AMR Group for mining services. Essar plans to begin mining within 2015.[4]
Rights to the Tokisud North coal block had been previously owned by GVK Coal (Tokisud) Company, a subsidiary of GVK, which previously won a bid for this coal block in order to supply the Goindwal Sahib Thermal Power Plant; however, GVK apparently did not take advantage of the coal block, and the block was reauctioned in 2015.[5][6]
The project involves the relocation of the villages of Devgarh, Urej and Ango, consisting of 1,207 people in total; it is unclear whether this relocation has already been conducted.[2]
Mine Details
- Sponsor: Essar Power
- Parent company: Essar Group
- Location: Tokisud village, Hazaribagh district, Jharkhand state, India
- Coordinates: 23.701, 85.231 (exact)
- Status: Proposed
- Capacity: 2.3 MTPA
- Reserves: 93 MT
- In service: 2015
- Permits:
- Coal type:
- Mining method: Surface
- Source of financing:
Articles and resources
References
- ↑ Essar Power MP Ltd. Completes Acquisition of Tokisud North Coal Block, Essar Group press release, 24 Mar. 2015.
- ↑ Jump up to: 2.0 2.1 Tokisud North Coal Mine, Green Clearance Watch, accessed May 2015.
- ↑ Amit Gupta, Ramgarh coal for Essar's MP plant, The Telegraph, 24 Mar. 2015.
- ↑ Tokisud North Mine, MSTC website, accessed May 2015.
- ↑ GVK, "Request for qualification notice", GVK Coal (Tokisud) Company Private Limited, June 2011.
- ↑ GVK, "Investors", GVK website, accessed January 2012.