Difference between revisions of "Mintia-Deva power station"
Cshearer19 (talk | contribs) |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Romaniaandcoal}} | + | {{#badges: CoalSwarm|Navbar-Romaniaandcoal}} '''Mintia-Deva Power Station''' is a 1,075-megawatt (MW) power station in Romania. |
− | == | + | In 2012 Mintia-Deva was merged with the the [[Paroseni power station]] to become the '''Hunedoara Energy Complex.''' |
+ | |||
+ | ==Location== | ||
+ | The undated satellite photo below shows the power station in Deva. | ||
+ | {{#display_map:45.913333, 22.825556|width=600|height=600|type=hybrid|zoom=16}} | ||
+ | |||
+ | ==Background== | ||
+ | |||
+ | Construction works on the power station started in 1966. The plant had five identical groups of 210 MW each and one of 235 MW, totaling a capacity of 1,285 MW. The units were commissioned from 1969 to 1978. Unit 1 (210 MW) was withdrawn from operation in 2012.<ref name=te>[http://www.termodeva.ro/index.php/about-us/?SGLSESSID=bc932004ecfb5eb49ed2baf471ed9263&/1/ Deva Power Station,] Electrocentrale Deva website, accessed May 2014.</ref><ref>[http://www.cenhd.ro/index.php/date-generale/?SGLSESSID=537410bce5be505c7a6bfabeb28f665a&/1/ "Hunedoara Energy Complex,"] Complexul Energetic Hunedoara, accessed April 2016</ref> | ||
+ | |||
+ | The power station was controlled by [[Termoelectrica]]'s [[Electrocentrale Deva]], a state-owned company. In June 2012 Mintia-Deva was put under the newly formed power company, Complexul Energetic Hunedoara, which also includes [[Paroseni Power Station]] and the functional mining sites that are part of the National Hard Coal Company (CNH).<ref>[http://www.zfenglish.com/companies/energy/how-will-the-war-between-coal-and-green-energy-end-12273523 "How Will The War Between Coal And Green Energy End?"] ZF English, Mar 17, 2014.</ref> | ||
+ | |||
+ | ==Resources and articles== | ||
===References=== | ===References=== | ||
− | + | <references/> | |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
Line 16: | Line 28: | ||
− | [[category:Energy]][[category:Romania]][[Category:Existing | + | [[category:Energy]][[category:Romania]][[Category:Existing coal plants in Romania]] |
Latest revision as of 01:15, 21 April 2016
{{#badges: CoalSwarm|Navbar-Romaniaandcoal}} Mintia-Deva Power Station is a 1,075-megawatt (MW) power station in Romania.
In 2012 Mintia-Deva was merged with the the Paroseni power station to become the Hunedoara Energy Complex.
Contents
Location
The undated satellite photo below shows the power station in Deva.
Background
Construction works on the power station started in 1966. The plant had five identical groups of 210 MW each and one of 235 MW, totaling a capacity of 1,285 MW. The units were commissioned from 1969 to 1978. Unit 1 (210 MW) was withdrawn from operation in 2012.[1][2]
The power station was controlled by Termoelectrica's Electrocentrale Deva, a state-owned company. In June 2012 Mintia-Deva was put under the newly formed power company, Complexul Energetic Hunedoara, which also includes Paroseni Power Station and the functional mining sites that are part of the National Hard Coal Company (CNH).[3]
Resources and articles
References
- ↑ Deva Power Station, Electrocentrale Deva website, accessed May 2014.
- ↑ "Hunedoara Energy Complex," Complexul Energetic Hunedoara, accessed April 2016
- ↑ "How Will The War Between Coal And Green Energy End?" ZF English, Mar 17, 2014.