Difference between revisions of "Mauda power station"
Line 8: | Line 8: | ||
==Background on existing power station== | ==Background on existing power station== | ||
− | Mauda power station is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr12/7.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, April 30, 2012</ref> The second 500 MW unit was commissioned in March 2013.<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, August 2013.</ref> | + | Mauda power station is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr12/7.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, April 30, 2012</ref> The second 500 MW unit was commissioned in March 2013.<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, August 2013.</ref> |
==Expansion== | ==Expansion== | ||
− | Two additional units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. Construction on the units began in 2013.<ref>{{cite web|url=http://governancenow.com/news/regular-story/ntpc-starts-second-stage-mouda-power-plant |title=NTPC starts second stage of Mouda power plant |publisher=Governancenow.com |date=2013-01-05}}</ref> They are projected to be commissioned in 2017.<ref name=ip>[http://ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "NTPC Investor presentation,"] August 1, 2013.</ref> | + | Two additional units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. Construction on the units began in 2013.<ref>{{cite web|url=http://governancenow.com/news/regular-story/ntpc-starts-second-stage-mouda-power-plant |title=NTPC starts second stage of Mouda power plant |publisher=Governancenow.com |date=2013-01-05}}</ref> They are projected to be commissioned in 2016-2017.<ref name=ip>[http://ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "NTPC Investor presentation,"] August 1, 2013.</ref><ref>[http://cea.nic.in/reports/monthly/broadstatus/2016/broad_status-03.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, March 2016</ref> |
==Project Details== | ==Project Details== | ||
Line 24: | Line 24: | ||
*Phase II: 1320 MW (Unit 3 & 4: 660 MW) | *Phase II: 1320 MW (Unit 3 & 4: 660 MW) | ||
'''Type:''' Supercritical<br> | '''Type:''' Supercritical<br> | ||
− | '''Projected in service:''' Units 3 and 4: 2017<br> | + | '''Projected in service:''' Units 3 and 4: 2016-2017<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
− | |||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
'''Permits and applications:''' | '''Permits and applications:''' |
Revision as of 20:41, 1 June 2016
{{#badges: CoalSwarm|Navbar-Indiacoal}} Mauda (Mouda) power station is a 1,000-megawatt (MW) coal plant in Maharashtra, India.
A 1,320 MW expansion has been proposed.
Contents
Location
The undated satellite photo below shows the power station in Mauda Tehsil.
Background on existing power station
Mauda power station is a 1000 megawatt (MW) coal-fired power station of National Thermal Power Corporation in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012.[1] The second 500 MW unit was commissioned in March 2013.[2][3]
Expansion
Two additional units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. Construction on the units began in 2013.[4] They are projected to be commissioned in 2016-2017.[5][6]
Project Details
Sponsor: National Thermal Power Corporation
Location: Mouda Tehsil, Nagpur district, Maharashtra
Coordinates: 21.1807403, 79.3965411 (exact)
Status:
- Phase I, Units 1 & 2: Operating (2012-2013)
- Phase II, Units 3 & 4: Construction
Capacity:
- Phase I: 1000 MW (Units 1 & 2: 500 MW)
- Phase II: 1320 MW (Unit 3 & 4: 660 MW)
Type: Supercritical
Projected in service: Units 3 and 4: 2016-2017
Coal Type:
Coal Source:
Source of financing:
Permits and applications:
- Phase I, Units 1 & 2: Environmental Clearance, India MoEF, January 25, 2008
- Phase II, Units 1 & 2: Environmental Clearance, India MoEF, December 30, 2010
Resources
References
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, April 30, 2012
- ↑ National Thermal Power Corporation, "Future Capacity Additions", National Thermal Power Corporation website, accessed June 2010.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, August 2013.
- ↑ NTPC starts second stage of Mouda power plant. Governancenow.com (2013-01-05).
- ↑ "NTPC Investor presentation," August 1, 2013.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, March 2016
Related SourceWatch articles