Difference between revisions of "Jamuchakada power station"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
==Background on Plant== | ==Background on Plant== | ||
− | The project received a terms of reference (ToR) in 2014,<ref>[http://environmentclearance.nic.in/writereaddata/Form-1A/TOR/18212182014115_2014.pdf Terms of reference,] India MoEF, 12 December | + | The project received a terms of reference (ToR) in 2014,<ref>[http://environmentclearance.nic.in/writereaddata/Form-1A/TOR/18212182014115_2014.pdf Terms of reference,] India MoEF, 12 December 2014.</ref> It is estimated to cost Rs 755454 lakh or about US$1,170,582,016.<ref>[http://environmentclearance.nic.in/auth/FORM_A_PDF.aspx?cat_id=IA/THE/OR/23520/2014&pid=found "Appendix I,"] MoEF environmental record, accessed May 2017</ref> |
+ | |||
+ | With no further progress on the project in over two years, it appears as of May 2017 to be shelved or abandoned. | ||
==Project Details== | ==Project Details== | ||
*'''Sponsor:''' [[Chambal Infrastructure Ventures Ltd.]] | *'''Sponsor:''' [[Chambal Infrastructure Ventures Ltd.]] | ||
− | *'''Parent company:''' | + | *'''Parent company:''' Chambal Fertilizers & Chemicals Ltd (CFCL) |
*'''Developer:''' | *'''Developer:''' | ||
− | *'''Location:''' Jamuchakada village, Dhenkanal district, Odisha | + | *'''Location:''' Jamuchakada village, Hindol tehsil, Dhenkanal district, Odisha |
*'''Coordinates:''' 20.6937182, 85.4795498 (approximate) | *'''Coordinates:''' 20.6937182, 85.4795498 (approximate) | ||
− | *'''Status:''' | + | *'''Status:''' Shelved |
*'''Capacity:''' 1,320 MW (2 x 660 MW) | *'''Capacity:''' 1,320 MW (2 x 660 MW) | ||
*'''Type:''' [[Supercritical]] | *'''Type:''' [[Supercritical]] |
Revision as of 16:58, 29 May 2017
{{#badges: CoalSwarm|Navbar-Indiacoal}} Jamuchakada power station is a proposed 1,320-megawatt (MW) coal-fired power station in Odisha, India.
Contents
Location
The map below shows the approximate location where the plant would be built.
Background on Plant
The project received a terms of reference (ToR) in 2014,[1] It is estimated to cost Rs 755454 lakh or about US$1,170,582,016.[2]
With no further progress on the project in over two years, it appears as of May 2017 to be shelved or abandoned.
Project Details
- Sponsor: Chambal Infrastructure Ventures Ltd.
- Parent company: Chambal Fertilizers & Chemicals Ltd (CFCL)
- Developer:
- Location: Jamuchakada village, Hindol tehsil, Dhenkanal district, Odisha
- Coordinates: 20.6937182, 85.4795498 (approximate)
- Status: Shelved
- Capacity: 1,320 MW (2 x 660 MW)
- Type: Supercritical
- Start date:
- Coal Type:
- Coal Source:
- Source of financing:
- Permits and applications: Terms of reference, India MoEF, 12 December 2014;
Resources and articles
References
- ↑ Terms of reference, India MoEF, 12 December 2014.
- ↑ "Appendix I," MoEF environmental record, accessed May 2017