Difference between revisions of "Naudesbank coal project"
Bob Burton (talk | contribs) m (SW: tweak) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{#badges: CoalSwarm|Navbar-SouthAfricaCoal}}The '''Naudesbank coal project''' is as a possible South African coal project. |
− | [[BHP Billiton Energy Coal South Africa]] is BHP Billiton's wholly owned subsidiary which develops coal projects in South Africa. | + | ==Location== |
+ | The map below shows the location of the project. | ||
+ | {{#display_point:0,0|width=600|height=500|type=hybrid|zoom=16}} | ||
+ | |||
+ | ==Background== | ||
+ | In [[BHP Billiton]]'s 2009 Annual Report, the company listed it as a possible open cut mine producing thermal coal. It listed its "measured resource" as being 58 million tonnes with a total resource of 245 million tonnes.<ref name="AR092">BHP Billiton, [http://www.bhpbilliton.com/bbContentRepository/docs/annualReport2009.pdf 2009 BHP Billiton Annual Report], BHP Billiton, September 2009, page 90.</ref> [[BHP Billiton Energy Coal South Africa]] is BHP Billiton's wholly owned subsidiary which develops coal projects in South Africa. | ||
+ | |||
+ | In its 2014 annual report, BHP Billiton reported Naudesbank is an open cut and underground mine with "measured resources" of 103 million tonnes and its "total resources" as 305 million tonnes.<ref>[https://www.bhp.com/-/media/bhp/documents/investors/reports/2014/bhpbillitonannualreport2014_interactive.pdf?la=en BHP Billiton Annual Report 2014, pp. 122-123], BHP Billiton website, accessed Oct. 2019.</ref> | ||
+ | |||
+ | BHP Billiton announced in its 2015 annual report that they were discontinuing this project, demerging it and, with a handful of other coal projects, rolling it into a new company called South32.<ref>[https://www.bhp.com/-/media/bhp/documents/investors/annual-reports/2015/bhpbillitonannualreport2015.pdf?la=en BHP Billiton Annual Report 2015], BHP Billiton website, accessed Oct. 2019.</ref> | ||
+ | |||
+ | ==Project Details== | ||
+ | *'''Owner''': South Africa Energy Coal | ||
+ | *'''Parent company''': South32 | ||
+ | *'''Location''': | ||
+ | *'''GPS coordinates''': | ||
+ | *'''Mine status:''' Proposed | ||
+ | *'''Start year:''' | ||
+ | *'''Mineable reserves:''' | ||
+ | *'''Coal type:''' | ||
+ | *'''Mine size:''' | ||
+ | *'''Mine type:''' Open cut, underground | ||
+ | *'''Production''': | ||
+ | *'''Additional proposed production:''' | ||
+ | *'''Equipment''': | ||
+ | *'''Number of employees''': | ||
==Articles and resources== | ==Articles and resources== | ||
Line 16: | Line 41: | ||
===External articles=== | ===External articles=== | ||
− | + | [[category:Coal Issues]][[Category:Proposed coal mines in South Africa]] | |
− | [[ | ||
− | [[Category:Proposed coal mines in South Africa]] |
Revision as of 19:50, 29 October 2019
{{#badges: CoalSwarm|Navbar-SouthAfricaCoal}}The Naudesbank coal project is as a possible South African coal project.
Contents
Location
The map below shows the location of the project.
Background
In BHP Billiton's 2009 Annual Report, the company listed it as a possible open cut mine producing thermal coal. It listed its "measured resource" as being 58 million tonnes with a total resource of 245 million tonnes.[1] BHP Billiton Energy Coal South Africa is BHP Billiton's wholly owned subsidiary which develops coal projects in South Africa.
In its 2014 annual report, BHP Billiton reported Naudesbank is an open cut and underground mine with "measured resources" of 103 million tonnes and its "total resources" as 305 million tonnes.[2]
BHP Billiton announced in its 2015 annual report that they were discontinuing this project, demerging it and, with a handful of other coal projects, rolling it into a new company called South32.[3]
Project Details
- Owner: South Africa Energy Coal
- Parent company: South32
- Location:
- GPS coordinates:
- Mine status: Proposed
- Start year:
- Mineable reserves:
- Coal type:
- Mine size:
- Mine type: Open cut, underground
- Production:
- Additional proposed production:
- Equipment:
- Number of employees:
Articles and resources
References
- ↑ BHP Billiton, 2009 BHP Billiton Annual Report, BHP Billiton, September 2009, page 90.
- ↑ BHP Billiton Annual Report 2014, pp. 122-123, BHP Billiton website, accessed Oct. 2019.
- ↑ BHP Billiton Annual Report 2015, BHP Billiton website, accessed Oct. 2019.