Difference between revisions of "Davel coal project"
Line 12: | Line 12: | ||
BHP Billiton announced in its 2015 annual report that they were discontinuing this project, demerging it and, with a handful of other coal projects, rolling it into a new company called South32.<ref>[https://www.bhp.com/-/media/bhp/documents/investors/annual-reports/2015/bhpbillitonannualreport2015.pdf?la=en BHP Billiton Annual Report 2015], BHP Billiton website, accessed Oct. 2019.</ref> | BHP Billiton announced in its 2015 annual report that they were discontinuing this project, demerging it and, with a handful of other coal projects, rolling it into a new company called South32.<ref>[https://www.bhp.com/-/media/bhp/documents/investors/annual-reports/2015/bhpbillitonannualreport2015.pdf?la=en BHP Billiton Annual Report 2015], BHP Billiton website, accessed Oct. 2019.</ref> | ||
+ | |||
+ | IOL Business Report stated in 2017 that Scinta South Africa bought the rights to Davel from South32.<ref name=scin>[https://www.iol.co.za/business-report/companies/scinta-buys-davel-mining-right-for-r187m-9425633 Scinta buys Davel mining right for R187m], IOL Business Report, 30 May 2017.</ref> | ||
==Project Details== | ==Project Details== | ||
− | *'''Owner''': South Africa | + | *'''Owner''': Scinta South Africa |
− | *'''Parent company''': | + | *'''Parent company''': |
*'''Location''': | *'''Location''': | ||
*'''GPS coordinates''': | *'''GPS coordinates''': | ||
*'''Mine status:''' Proposed | *'''Mine status:''' Proposed | ||
*'''Start year:''' | *'''Start year:''' | ||
− | *'''Mineable reserves:''' | + | *'''Mineable reserves:''' 400 million tons<ref name=scin/> |
*'''Coal type:''' Thermal | *'''Coal type:''' Thermal | ||
*'''Mine size:''' | *'''Mine size:''' |
Revision as of 20:19, 30 October 2019
{{#badges: CoalSwarm|Navbar-SouthAfricaCoal}} The Davel coal project is a possible South African coal project.
Contents
Location
The map below shows the location of the project.
Background
In BHP Billiton's 2009 Annual Report, the company listed it as a possible underground mine producing thermal coal. It listed it as having a total resource of 267 million tonnes.[1] BHP Billiton Energy Coal South Africa is BHP Billiton's wholly owned subsidiary which develops coal projects in South Africa.
In its 2014 annual report, BHP Billiton reported this project's "total resources" as 244 million tonnes.[2]
BHP Billiton announced in its 2015 annual report that they were discontinuing this project, demerging it and, with a handful of other coal projects, rolling it into a new company called South32.[3]
IOL Business Report stated in 2017 that Scinta South Africa bought the rights to Davel from South32.[4]
Project Details
- Owner: Scinta South Africa
- Parent company:
- Location:
- GPS coordinates:
- Mine status: Proposed
- Start year:
- Mineable reserves: 400 million tons[4]
- Coal type: Thermal
- Mine size:
- Mine type: Underground
- Production:
- Additional proposed production:
- Equipment:
- Number of employees:
Articles and resources
References
- ↑ BHP Billiton, 2009 BHP Billiton Annual Report, BHP Billiton, September 2009, page 90.
- ↑ BHP Billiton Annual Report 2014, pp. 122-123, BHP Billiton website, accessed Oct. 2019.
- ↑ BHP Billiton Annual Report 2015, BHP Billiton website, accessed Oct. 2019.
- ↑ Jump up to: 4.0 4.1 Scinta buys Davel mining right for R187m, IOL Business Report, 30 May 2017.