Difference between revisions of "Caballo Mine"
Jump to navigation
Jump to search
↑ Caballo Mine, Peabody Energy website, accessed June 2019.
Bob Burton (talk | contribs) m (SW: add catgs) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{# | + | {{Show badges|CoalSwarm|Navbar-PBRMines}} '''Caballo Mine''' is a coal mine in Wyoming, United States. |
+ | |||
+ | ==Location== | ||
+ | The map below shows the location of the mine, near Gillette, in Campbell county, Wyoming. | ||
+ | {{#display_point:44.1513, -105.3981|width=600|height=500|type=hybrid|zoom=13}} | ||
+ | |||
+ | ==Background== | ||
+ | Caballo Mine is a surface coal mining operation in Campbell County, Wyoming, owned by [[Peabody Energy]]. The mine opened in 1978. It produced 11.3 million tons of coal in 2018, and has 465 million tons of reserves.<ref>[https://www.peabodyenergy.com/Operations/U-S-Mining/Powder-River-Basin-Mining/Caballo-Mine Caballo Mine], Peabody Energy website, accessed June 2019.</ref> | ||
==Mine Data== | ==Mine Data== | ||
− | *''' | + | *'''MSHA ID:''' 4801034 |
− | *''' | + | *'''Operator:''' Caballo Coal Company |
− | *''' | + | *'''Controller:''' [[Peabody Energy]] |
− | *''' | + | *'''Union:''' |
− | *'''Production''' | + | *'''County:''' Campbell |
− | *'''Type | + | *'''State:''' WY |
− | *''' | + | *'''Latitude:''' 44.1513 |
− | *''' | + | *'''Longitude:''' -105.3981 |
− | *''' | + | *'''2007 Production (short tons):''' 31,172,396 |
+ | *'''Coal Type:''' Bituminous | ||
+ | *'''Mining Method:''' Surface | ||
+ | *'''Mine Status:''' Active | ||
+ | *'''Average No. of Employees:''' 402 | ||
− | [[ | + | ==Articles and resources== |
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Wyoming and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | *[[Existing U.S. Coal Plants]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
== External links == | == External links == | ||
Line 18: | Line 41: | ||
* [http://www.peabodyenergy.com/Media/factsheets/Caballo.asp "Caballo Mine Factsheet"] Peabody Energy | * [http://www.peabodyenergy.com/Media/factsheets/Caballo.asp "Caballo Mine Factsheet"] Peabody Energy | ||
− | [[Category:Wyoming]][[Category: | + | [[Category:Wyoming]][[Category:Existing coal mines in Wyoming]] |
+ | [[Category:Existing coal mines in the United States]] |
Latest revision as of 15:48, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
This article is part of the CoalSwarm coverage of Coal in the United States | |
Sub-articles: | |
Related articles: | |
Caballo Mine is a coal mine in Wyoming, United States.
Contents
Location
The map below shows the location of the mine, near Gillette, in Campbell county, Wyoming.
Background
Caballo Mine is a surface coal mining operation in Campbell County, Wyoming, owned by Peabody Energy. The mine opened in 1978. It produced 11.3 million tons of coal in 2018, and has 465 million tons of reserves.[1]
Mine Data
- MSHA ID: 4801034
- Operator: Caballo Coal Company
- Controller: Peabody Energy
- Union:
- County: Campbell
- State: WY
- Latitude: 44.1513
- Longitude: -105.3981
- 2007 Production (short tons): 31,172,396
- Coal Type: Bituminous
- Mining Method: Surface
- Mine Status: Active
- Average No. of Employees: 402
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Wyoming and coal
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Caballo Mine Factsheet" Peabody Energy