Difference between revisions of "Daudkandi power station"
(Created page with "{{#badges:CoalSwarm|Template:Navbar-BangladeshCoal}} '''Daudkandi power station''' is a proposed 1,320-megawatt (MW) coal-fired in Chittagong, Bangladesh. ==Location== The m...") |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges|CoalSwarm|Template:Navbar-BangladeshCoal}} '''Daudkandi power station''' is a proposed 1,320-megawatt (MW) coal-fired power station in Chittagong, Bangladesh. |
==Location== | ==Location== | ||
Line 6: | Line 6: | ||
==Background== | ==Background== | ||
− | In October 2016 it was reported Meghna Group inked deals with Chinese state-owned Power Construction Corporation ( | + | In October 2016 it was reported Meghna Group inked deals with Chinese state-owned Power Construction Corporation (PowerChina) to produce 1,320MW (2 x 660 MW) of coal-fired electricity in Daudkandi in Comilla, at a cost of US$1.75 billion. The Chinese government will arrange the funding and the stake in the power plants will be mutually decided by the two parties. The proposals will be sent to Bangladesh Power Development Board and the power ministry for approval.<ref>Refayet Ullah Mirdha, [http://www.thedailystar.net/business/beximco-meghna-tie-chinese-investors-power-1300171 "Beximco, Meghna tie up with Chinese investors for power,"] Daily Star, Oct 18, 2016</ref> |
+ | |||
+ | However, there have been no further developments, and the plan appears to be shelved. | ||
==Project Details== | ==Project Details== | ||
Line 13: | Line 15: | ||
*'''Location:''' Daudkandi, Comilla district, Chittagong, Bangladesh | *'''Location:''' Daudkandi, Comilla district, Chittagong, Bangladesh | ||
*'''Coordinates:''' 23.533333, 90.716667 (approximate) | *'''Coordinates:''' 23.533333, 90.716667 (approximate) | ||
− | *'''Status:''' | + | *'''Status:''' Shelved |
*'''Gross Capacity:''' 1,320 MW (Units 1-2: 660 MW) | *'''Gross Capacity:''' 1,320 MW (Units 1-2: 660 MW) | ||
*'''Type:''' | *'''Type:''' | ||
Line 34: | Line 36: | ||
[[Category:Proposed coal plants in Bangladesh]] | [[Category:Proposed coal plants in Bangladesh]] | ||
[[Category:Proposed coal plants in Asia]] | [[Category:Proposed coal plants in Asia]] | ||
+ | [[Category: Chinese overseas coal projects]] |
Latest revision as of 15:57, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
This article is part of the CoalSwarm coverage of Bangladesh and coal | |
Sub-articles: | |
| |
Related articles: | |
Daudkandi power station is a proposed 1,320-megawatt (MW) coal-fired power station in Chittagong, Bangladesh.
Contents
Location
The map below shows the location of Daudkandi, but not the exact location of the proposed plant.
Background
In October 2016 it was reported Meghna Group inked deals with Chinese state-owned Power Construction Corporation (PowerChina) to produce 1,320MW (2 x 660 MW) of coal-fired electricity in Daudkandi in Comilla, at a cost of US$1.75 billion. The Chinese government will arrange the funding and the stake in the power plants will be mutually decided by the two parties. The proposals will be sent to Bangladesh Power Development Board and the power ministry for approval.[1]
However, there have been no further developments, and the plan appears to be shelved.
Project Details
- Sponsor: Meghna Group, PowerChina
- Parent company: Meghna Group, PowerChina
- Location: Daudkandi, Comilla district, Chittagong, Bangladesh
- Coordinates: 23.533333, 90.716667 (approximate)
- Status: Shelved
- Gross Capacity: 1,320 MW (Units 1-2: 660 MW)
- Type:
- Projected in service:
- Coal Type:
- Coal Source: Imported
- Source of financing: China
Articles and resources
References
- ↑ Refayet Ullah Mirdha, "Beximco, Meghna tie up with Chinese investors for power," Daily Star, Oct 18, 2016