Difference between revisions of "Stratacomm"
Laura Miller (talk | contribs) |
Bob Burton (talk | contribs) m (SW: →External links: add link) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Stratacomm''' or '''Strat@comm''' is a public relations and lobbying firm that primarily draws its clients from the automobile and transportations industries and, to a lesser extent, the alcohol and beverage and technology industries. | '''Stratacomm''' or '''Strat@comm''' is a public relations and lobbying firm that primarily draws its clients from the automobile and transportations industries and, to a lesser extent, the alcohol and beverage and technology industries. | ||
− | Stratacomm created | + | Stratacomm created [[Sport Utility Vehicle Owners of America]], which it currently houses in its Washington office. SUVOA's president is Statacomm principal [[Jason Vines]]. |
− | Principals | + | On March 26, 2004, ''O'Dwyer's PR Daily'' reported, "[[Fleishman-Hillard]] has acquired a majority stake in Strat@comm, making the Omnicom unit the leader in the automotive PA arena. CEO John Graham ... says Strat@comm will operate as an independent entity, and continue to be headed by co-founders Jeff Conley/Ron DeFore and Diane Steed, a former administrator of the National Highway Traffic Safety Administration. Strat@comm has chalked up more than $5 million in `02 fees from clients, such as Ford Motor, General Motors, DaimlerChrysler, [[SUV Owners of America]], Techniques for Effective Alcohol Management, Nissan North America and [[Coalition for Vehicle Choice]]."[http://www.odwyerpr.com/members/0326strat.htm] |
+ | |||
+ | ==Personnel== | ||
+ | |||
+ | Principals in the company are | ||
+ | *[[Jeffrey Conley]] | ||
+ | *[[Ron DeFore]] | ||
+ | *[[Diane Steed]] | ||
+ | *[[Jason Vines]] | ||
+ | |||
+ | ==Clients== | ||
Clients listed in O'Dwyer's Directory of PR Firms 2003: | Clients listed in O'Dwyer's Directory of PR Firms 2003: | ||
− | AVL North America | + | *AVL North America |
− | Adroit Systems, Inc. (DARPA) | + | *Adroit Systems, Inc. (DARPA) |
− | Alberici Constructors | + | *Alberici Constructors |
− | Alliance of Automobile Manufacturers | + | *Alliance of Automobile Manufacturers |
− | Aluminum Assn. | + | *Aluminum Assn. |
− | American Highway Users Alliance | + | *American Highway Users Alliance |
− | American Trauma Society | + | *American Trauma Society |
− | Argonne National Laboratory | + | *Argonne National Laboratory |
− | Automotive Industry Action Group | + | *Automotive Industry Action Group |
− | Automotive Retailing Today | + | *Automotive Retailing Today |
− | BnF Group | + | *BnF Group |
− | Car & Driver | + | *Car & Driver |
− | [[Coalition for Vehicle Choice]] | + | *[[Coalition for Vehicle Choice]] |
− | Continental Teves | + | *Continental Teves |
− | DaimlerChrysler | + | *DaimlerChrysler |
− | Diesel Technology Forum | + | *Diesel Technology Forum |
− | Ford Motor Co. | + | *Ford Motor Co. |
− | Galileo International | + | *Galileo International |
− | General Motors Corp. | + | *General Motors Corp. |
− | Governors Highway Safety Assn. | + | *Governors Highway Safety Assn. |
− | Honeywell International (Garrett) | + | *Honeywell International (Garrett) |
− | International Bottled Water Assn. | + | *International Bottled Water Assn. |
− | International Safety Equipment Assn. | + | *International Safety Equipment Assn. |
− | Metropolitan Wash. Council of Gov'ts | + | *Metropolitan Wash. Council of Gov'ts |
− | National Assn. for Pupil Transportation | + | *National Assn. for Pupil Transportation |
− | National Assn. of State Directors of Pupil Transportation Svcs. | + | *National Assn. of State Directors of Pupil Transportation Svcs. |
− | National Highway Traffic Safety Administration | + | *National Highway Traffic Safety Administration |
− | Network of Employers for Traffic Safety | + | *Network of Employers for Traffic Safety |
− | Nissan North America | + | *Nissan North America |
− | OnStar | + | *OnStar |
− | Parsons Brinckerhoff | + | *[[Parsons Brinckerhoff]] |
− | Rolls-Royce North America | + | *Rolls-Royce North America |
− | Route 1 Corridor Project | + | *Route 1 Corridor Project |
− | Siemens Automotove | + | *Siemens Automotove |
− | [[SUV Owners of America]] | + | *[[SUV Owners of America]] |
− | Takata | + | *Takata |
− | Techniques for Effective Alcohol Mgmt. | + | *Techniques for Effective Alcohol Mgmt. |
− | Washington Regional Alcohol Program | + | *Washington Regional Alcohol Program |
− | Wine & Spirits Wholesalers of America | + | *Wine & Spirits Wholesalers of America |
− | Woodrow Wilson Bridge | + | *Woodrow Wilson Bridge |
For a longer client list, see [http://www.stratacomm.net/list.htm Stratacomm's client webpage]. | For a longer client list, see [http://www.stratacomm.net/list.htm Stratacomm's client webpage]. | ||
− | |||
==Contact== | ==Contact== | ||
Stratacomm<br> | Stratacomm<br> | ||
Line 57: | Line 66: | ||
Fax: 202-289-1327<br> | Fax: 202-289-1327<br> | ||
Website: [http://www.stratacomm.net/ www.stratacomm.net] | Website: [http://www.stratacomm.net/ www.stratacomm.net] | ||
+ | |||
+ | ==External links== | ||
+ | *Anita Chabria, "[http://www.prweek.com/news/news_worldwire.cfm?ID=221378&site=3 Critics call nonprofit tied to Stratacomm 'front group' for carmakers]", ''PR Week'', September 6 2004. (Sub req'd). | ||
+ | * "[http://www.chron.com/disp/story.mpl/ap/fn/5225969.html SUV Owners Group Spent $440,000 Lobbying]", Associated Press, October 18, 2007. | ||
+ | [[Category:Public relations firms]] |
Latest revision as of 02:22, 19 October 2007
Stratacomm or Strat@comm is a public relations and lobbying firm that primarily draws its clients from the automobile and transportations industries and, to a lesser extent, the alcohol and beverage and technology industries.
Stratacomm created Sport Utility Vehicle Owners of America, which it currently houses in its Washington office. SUVOA's president is Statacomm principal Jason Vines.
On March 26, 2004, O'Dwyer's PR Daily reported, "Fleishman-Hillard has acquired a majority stake in Strat@comm, making the Omnicom unit the leader in the automotive PA arena. CEO John Graham ... says Strat@comm will operate as an independent entity, and continue to be headed by co-founders Jeff Conley/Ron DeFore and Diane Steed, a former administrator of the National Highway Traffic Safety Administration. Strat@comm has chalked up more than $5 million in `02 fees from clients, such as Ford Motor, General Motors, DaimlerChrysler, SUV Owners of America, Techniques for Effective Alcohol Management, Nissan North America and Coalition for Vehicle Choice."[1]
Contents
Personnel
Principals in the company are
Clients
Clients listed in O'Dwyer's Directory of PR Firms 2003:
- AVL North America
- Adroit Systems, Inc. (DARPA)
- Alberici Constructors
- Alliance of Automobile Manufacturers
- Aluminum Assn.
- American Highway Users Alliance
- American Trauma Society
- Argonne National Laboratory
- Automotive Industry Action Group
- Automotive Retailing Today
- BnF Group
- Car & Driver
- Coalition for Vehicle Choice
- Continental Teves
- DaimlerChrysler
- Diesel Technology Forum
- Ford Motor Co.
- Galileo International
- General Motors Corp.
- Governors Highway Safety Assn.
- Honeywell International (Garrett)
- International Bottled Water Assn.
- International Safety Equipment Assn.
- Metropolitan Wash. Council of Gov'ts
- National Assn. for Pupil Transportation
- National Assn. of State Directors of Pupil Transportation Svcs.
- National Highway Traffic Safety Administration
- Network of Employers for Traffic Safety
- Nissan North America
- OnStar
- Parsons Brinckerhoff
- Rolls-Royce North America
- Route 1 Corridor Project
- Siemens Automotove
- SUV Owners of America
- Takata
- Techniques for Effective Alcohol Mgmt.
- Washington Regional Alcohol Program
- Wine & Spirits Wholesalers of America
- Woodrow Wilson Bridge
For a longer client list, see Stratacomm's client webpage.
Contact
Stratacomm
One Thomas Circle NW, Tenth Floor
Washington, DC 20005
Telephone: 202-289-2001
Fax: 202-289-1327
Website: www.stratacomm.net
External links
- Anita Chabria, "Critics call nonprofit tied to Stratacomm 'front group' for carmakers", PR Week, September 6 2004. (Sub req'd).
- "SUV Owners Group Spent $440,000 Lobbying", Associated Press, October 18, 2007.