Difference between revisions of "Great River Energy"
Bob Burton (talk | contribs) m (SW: tweak) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Show badges| CoalSwarm}} | ||
{{Infobox Company | {{Infobox Company | ||
| company_name = Great River Energy | | company_name = Great River Energy | ||
Line 28: | Line 29: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
− | |||
− | |||
'''Great River Energy''' is the second largest electric company in the U.S. state of Minnesota, behind [[Xcel Energy]]. Located in Maple Grove, Minnesota, Great River Energy provides electricity to 28 member cooperatives throughout Minnesota. The company moved to its new headquarters in April 2008, a building which is expected to be certified as LEED Platinum in late 2008. | '''Great River Energy''' is the second largest electric company in the U.S. state of Minnesota, behind [[Xcel Energy]]. Located in Maple Grove, Minnesota, Great River Energy provides electricity to 28 member cooperatives throughout Minnesota. The company moved to its new headquarters in April 2008, a building which is expected to be certified as LEED Platinum in late 2008. | ||
Line 35: | Line 34: | ||
Out of its total 2,576 megawatts (MW) of electric generating capacity in 2005 (0.24% of the U.S. total), Great River Energy produces 54.4% from coal, 38.7% from natural gas, 5.4% from oil, and 1.5% from biomass. Great River Energy owns power plants in Minnesota and North Dakota.<ref name="EIA">[http://www.eia.doe.gov/cneaf/electricity/epa/epat2p2.html Existing Electric Generating Units in the United States, 2005], Energy Information Administration, accessed April 2008.</ref> | Out of its total 2,576 megawatts (MW) of electric generating capacity in 2005 (0.24% of the U.S. total), Great River Energy produces 54.4% from coal, 38.7% from natural gas, 5.4% from oil, and 1.5% from biomass. Great River Energy owns power plants in Minnesota and North Dakota.<ref name="EIA">[http://www.eia.doe.gov/cneaf/electricity/epa/epat2p2.html Existing Electric Generating Units in the United States, 2005], Energy Information Administration, accessed April 2008.</ref> | ||
+ | |||
+ | ==Coal lobbying== | ||
+ | Great River Energy is a member of the [[American Coal Ash Association]] (ACAA), an umbrella lobbying group for all coal ash interests that includes major coal burners [[Duke Energy]], [[Southern Company]] and [[American Electric Power]] as well as dozens of other companies. The group argues that the so-called "beneficial-use industry" would be eliminated if a "hazardous" designation was given for coal ash waste.<ref name=desmog>[http://www.mediafire.com/file/9dcyzlqzeo1ais9/coal%20ash%20report_lores.pdf ''Coal-Fired Utilities to American Public: Kiss my Ash''] DeSmogBlog.com & PolluterWatch, October 27, 2010.</ref> | ||
+ | |||
+ | ACAA set up by a front group called [[Citizens for Recycling First]], which argues that using toxic coal ash as fill in other products is safe, despite evidence to the contrary.<ref name=desmog/> | ||
==Existing coal-fired power plants== | ==Existing coal-fired power plants== | ||
Line 43: | Line 47: | ||
! Plant Name !! State !! County !! width="175" | Year(s) Built !! width="75" | Capacity !! width="100" | 2007 CO<sub>2</sub> Emissions !! width="100" | 2006 SO<sub>2</sub> Emissions | ! Plant Name !! State !! County !! width="175" | Year(s) Built !! width="75" | Capacity !! width="100" | 2007 CO<sub>2</sub> Emissions !! width="100" | 2006 SO<sub>2</sub> Emissions | ||
|- | |- | ||
− | ! align="left" | Coal Creek | + | ! align="left" | [[Coal Creek Station|Coal Creek]] |
| align="center" | ND || align="center" | McLean || align="center" | 1979, 1980 || align="right" | 1210 MW || align="right" | 10,600,000 tons || align="right" | 32,084 tons | | align="center" | ND || align="center" | McLean || align="center" | 1979, 1980 || align="right" | 1210 MW || align="right" | 10,600,000 tons || align="right" | 32,084 tons | ||
|- | |- | ||
− | ! align="left" | Stanton | + | ! align="left" | [[Stanton Station|Stanton]] |
| align="center" | ND || align="center" | Mercer || align="center" | 1967 || align="right" | 190 MW || align="right" | 1,671,000 tons || align="right" | 7,815 tons | | align="center" | ND || align="center" | Mercer || align="center" | 1967 || align="right" | 190 MW || align="right" | 1,671,000 tons || align="right" | 7,815 tons | ||
|} | |} | ||
In 2006, Great River Energy's 2 coal-fired power plants emitted 12.3 million tons of CO<sub>2</sub> and 40,000 tons of SO<sub>2</sub>. | In 2006, Great River Energy's 2 coal-fired power plants emitted 12.3 million tons of CO<sub>2</sub> and 40,000 tons of SO<sub>2</sub>. | ||
+ | |||
+ | ==Proposed Coal Plants== | ||
+ | *[[Spiritwood Industrial Park]] | ||
+ | |||
+ | ==Great River's Coal Creek Plant eighth in 2009 mercury emissions== | ||
+ | The 2011 Environmental Defense Fund report, [http://www.edf.org/documents/11661_mercury-alert-cleaning-up-coal-plants.pdf "Mercury Alert: Cleaning up Coal Plants for Healthier Lives"] found that 25 plants alone are responsible for nearly a third of all mercury emissions in the power sector, while providing only eight percent of U.S. electricity. The findings are based on 2009 U.S. Department of Energy data. The plant with the eighth highest mercury emissions was [[Coal Creek Station]], releasing 862 lbs in 2009.<ref>[http://www.edf.org/documents/11661_mercury-alert-cleaning-up-coal-plants.pdf "Mercury Alert: Cleaning up Coal Plants for Healthier Lives"] Environmental Defense Fund report, March 2011.</ref> | ||
==Articles and Resources== | ==Articles and Resources== | ||
Line 63: | Line 73: | ||
===External Articles=== | ===External Articles=== | ||
− | |||
{{Wikipedia}} | {{Wikipedia}} | ||
+ | |||
+ | [[Category:Climate change]] | ||
+ | [[Category:Power companies and agencies in the United States]] | ||
+ | [[Category:United States]] |
Latest revision as of 16:14, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Type | Municipal Cooperative |
---|---|
Headquarters | 12300 Elm Creek Blvd. Osseo, MN 55369 |
Area served | MN |
Key people | David Saggau, CEO |
Industry | Electric Producer and Distributor |
Products | Electricity |
Revenue | $775.8 million (2007)[1] |
Net income | ▲ $36.5 million (2007)[1] |
Employees | 768 |
Website | GreatRiverEnergy.com |
Great River Energy is the second largest electric company in the U.S. state of Minnesota, behind Xcel Energy. Located in Maple Grove, Minnesota, Great River Energy provides electricity to 28 member cooperatives throughout Minnesota. The company moved to its new headquarters in April 2008, a building which is expected to be certified as LEED Platinum in late 2008.
Contents
Power portfolio
Out of its total 2,576 megawatts (MW) of electric generating capacity in 2005 (0.24% of the U.S. total), Great River Energy produces 54.4% from coal, 38.7% from natural gas, 5.4% from oil, and 1.5% from biomass. Great River Energy owns power plants in Minnesota and North Dakota.[2]
Coal lobbying
Great River Energy is a member of the American Coal Ash Association (ACAA), an umbrella lobbying group for all coal ash interests that includes major coal burners Duke Energy, Southern Company and American Electric Power as well as dozens of other companies. The group argues that the so-called "beneficial-use industry" would be eliminated if a "hazardous" designation was given for coal ash waste.[3]
ACAA set up by a front group called Citizens for Recycling First, which argues that using toxic coal ash as fill in other products is safe, despite evidence to the contrary.[3]
Existing coal-fired power plants
Great River Energy owned 3 coal-fired generating stations in 2005, with 1,400 MW of capacity. Here is a list of Great River's coal power plants:[2][4][5]
Plant Name | State | County | Year(s) Built | Capacity | 2007 CO2 Emissions | 2006 SO2 Emissions |
---|---|---|---|---|---|---|
Coal Creek | ND | McLean | 1979, 1980 | 1210 MW | 10,600,000 tons | 32,084 tons |
Stanton | ND | Mercer | 1967 | 190 MW | 1,671,000 tons | 7,815 tons |
In 2006, Great River Energy's 2 coal-fired power plants emitted 12.3 million tons of CO2 and 40,000 tons of SO2.
Proposed Coal Plants
Great River's Coal Creek Plant eighth in 2009 mercury emissions
The 2011 Environmental Defense Fund report, "Mercury Alert: Cleaning up Coal Plants for Healthier Lives" found that 25 plants alone are responsible for nearly a third of all mercury emissions in the power sector, while providing only eight percent of U.S. electricity. The findings are based on 2009 U.S. Department of Energy data. The plant with the eighth highest mercury emissions was Coal Creek Station, releasing 862 lbs in 2009.[6]
Articles and Resources
References
- ↑ Jump up to: 1.0 1.1 2007 Great River Energy Financial Highlights, Great River Energy website, accessed July 2008.
- ↑ Jump up to: 2.0 2.1 Existing Electric Generating Units in the United States, 2005, Energy Information Administration, accessed April 2008.
- ↑ Jump up to: 3.0 3.1 Coal-Fired Utilities to American Public: Kiss my Ash DeSmogBlog.com & PolluterWatch, October 27, 2010.
- ↑ Environmental Integrity Project, Dirty Kilowatts: America’s Most Polluting Power Plants, July 2007.
- ↑ Dig Deeper, Carbon Monitoring for Action database, accessed June 2008.
- ↑ "Mercury Alert: Cleaning up Coal Plants for Healthier Lives" Environmental Defense Fund report, March 2011.
Related SourceWatch Articles
External Articles
Wikipedia also has an article on Great River Energy. This article may use content from the Wikipedia article under the terms of the GFDL.