Difference between revisions of "Powhatan No. 6 Mine"
Jump to navigation
Jump to search
(SW: updated mine data, map) |
Cshearer19 (talk | contribs) (maps) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}}'''Powhatan No. 6 Mine''' is an underground coal mine in Ohio operated by the [[Ohio Valley Coal Company]], a subsidiary of [[Murray Energy Corporation]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{#display_map:39.92,-80.99|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner:''' | + | *'''MSHA ID''': 3301159 |
+ | *'''Owner:''' Ohio Valley Coal Company | ||
*'''Parent company''': Murray Energy Corporation | *'''Parent company''': Murray Energy Corporation | ||
*'''Location''': Alledonia, Ohio | *'''Location''': Alledonia, Ohio | ||
*'''GPS coordinates''': 38.92, -80.99 | *'''GPS coordinates''': 38.92, -80.99 | ||
*'''Production''': 4,594,616 | *'''Production''': 4,594,616 | ||
− | *'''Type of coal''':Bituminous | + | *'''Type of coal''': Bituminous |
*'''Mine type''': Underground | *'''Mine type''': Underground | ||
*'''Equipment''': Longwall Continuous Miner Joy 12CM12 | *'''Equipment''': Longwall Continuous Miner Joy 12CM12 | ||
*'''Number of employees''':432 | *'''Number of employees''':432 | ||
− | == References == | + | ==Articles and resources== |
+ | ===Related SourceWatch articles=== | ||
+ | *[[Ohio and coal]] | ||
+ | *[[U.S. coal politics]] | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
+ | |||
+ | === References === | ||
<references/> | <references/> | ||
− | == External links == | + | === External links === |
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
[[Category:Existing coal mines in the United States]][[Category:Ohio]] | [[Category:Existing coal mines in the United States]][[Category:Ohio]] | ||
+ | [[Category:Existing coal mines in Ohio]] |
Latest revision as of 00:28, 5 September 2012
{{#Badges: CoalSwarm}}Powhatan No. 6 Mine is an underground coal mine in Ohio operated by the Ohio Valley Coal Company, a subsidiary of Murray Energy Corporation.
Loading map...
Contents
Mine Data
- MSHA ID: 3301159
- Owner: Ohio Valley Coal Company
- Parent company: Murray Energy Corporation
- Location: Alledonia, Ohio
- GPS coordinates: 38.92, -80.99
- Production: 4,594,616
- Type of coal: Bituminous
- Mine type: Underground
- Equipment: Longwall Continuous Miner Joy 12CM12
- Number of employees:432
Articles and resources
Related SourceWatch articles
- Ohio and coal
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
External links
- "Major U.S. Coal Mines," Energy Information Administration