Difference between revisions of "Oak Hill Strip Mine"
Jump to navigation
Jump to search
(SW: Page Created) |
Cshearer19 (talk | contribs) (maps) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}} '''Oak Hill Strip Mine''' is a surface mine in Tatum, TX, operated by [[Luminant]] Mining Company and owned by Energy Future Holdings. |
− | + | {{#display_map:32.33,-94.47|width=600|height=400|type=satellite|zoom=14}} | |
− | |||
− | |||
− | == | + | ==Mine Data== |
+ | *'''MSHA ID:''' 4103660 | ||
+ | *'''Operator:''' Luminant Mining Company LLC | ||
+ | *'''Controller:''' Energy Future Holdings Corporation | ||
+ | *'''Union:''' IBEW | ||
+ | *'''County:''' Rusk | ||
+ | *'''State:''' TX | ||
+ | *'''Latitude:''' 32.22 | ||
+ | *'''Longitude:''' -94.73 | ||
+ | *'''2007 Production (short tons):''' 4,108,562 | ||
+ | *'''Coal Type:''' Lignite | ||
+ | *'''Mining Method:''' Surface | ||
+ | *'''Mine Status:''' Active | ||
+ | *'''Average No. of Employees:''' 197 | ||
+ | |||
+ | ==Articles and resources== | ||
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Texas and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | {{USA imagemap state names existing coal mines}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== References == | == References == | ||
<references/> | <references/> | ||
* [http://www.rrc.state.tx.us/forms/forms/smrd/TxCoaLst.pdf Texas Permited Coal Mines] | * [http://www.rrc.state.tx.us/forms/forms/smrd/TxCoaLst.pdf Texas Permited Coal Mines] | ||
+ | |||
== External links == | == External links == | ||
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
Line 27: | Line 41: | ||
[[Category:Existing coal mines in the United States]][[Category:Texas]] | [[Category:Existing coal mines in the United States]][[Category:Texas]] | ||
+ | [[Category:Existing coal mines in Texas]] |
Latest revision as of 17:37, 4 September 2012
{{#Badges: CoalSwarm}} Oak Hill Strip Mine is a surface mine in Tatum, TX, operated by Luminant Mining Company and owned by Energy Future Holdings.
Contents
Mine Data
- MSHA ID: 4103660
- Operator: Luminant Mining Company LLC
- Controller: Energy Future Holdings Corporation
- Union: IBEW
- County: Rusk
- State: TX
- Latitude: 32.22
- Longitude: -94.73
- 2007 Production (short tons): 4,108,562
- Coal Type: Lignite
- Mining Method: Surface
- Mine Status: Active
- Average No. of Employees: 197
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Texas and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
External links
- "Major U.S. Coal Mines," Energy Information Administration