Difference between revisions of "Rawhide Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →External links: - add category) |
Cshearer19 (talk | contribs) (→Related SourceWatch articles: maps) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm|Navbar-PBRMines}} '''Rawhide Mine''' is a surface operation in Campbell County, Wyoming, owned by [[Peabody Energy]]. |
+ | |||
+ | {{#display_map:44.21,-105.32|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
− | *''' | + | *'''MSHA ID:''' 4800993 |
− | *''' | + | *'''Operator:''' Caballo Coal Company |
− | *''' | + | *'''Controller:''' [[Peabody Energy]] |
− | *''' | + | *'''Union:''' |
− | *'''Production''' | + | *'''County:''' Campbell |
− | *'''Type | + | *'''State:''' WY |
− | *''' | + | *'''Latitude:''' 44.21 |
− | *''' | + | *'''Longitude:''' -105.32 |
− | *''' | + | *'''2007 Production (short tons):''' 17,144,361 |
+ | *'''Coal Type:''' Bituminous | ||
+ | *'''Mining Method:''' Surface | ||
+ | *'''Mine Status:''' Active | ||
+ | *'''Average No. of Employees:''' 210 | ||
+ | |||
+ | ==Articles and resources== | ||
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Wyoming and coal]] | ||
+ | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
== External links == | == External links == |
Latest revision as of 14:40, 5 September 2012
{{#Badges: CoalSwarm|Navbar-PBRMines}} Rawhide Mine is a surface operation in Campbell County, Wyoming, owned by Peabody Energy.
Mine Data
- MSHA ID: 4800993
- Operator: Caballo Coal Company
- Controller: Peabody Energy
- Union:
- County: Campbell
- State: WY
- Latitude: 44.21
- Longitude: -105.32
- 2007 Production (short tons): 17,144,361
- Coal Type: Bituminous
- Mining Method: Surface
- Mine Status: Active
- Average No. of Employees: 210
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Wyoming and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Rawhide Mine Factsheet" Peabody Energy