Difference between revisions of "San Miguel Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add section) |
Cshearer19 (talk | contribs) (maps) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}}'''San Miguel Mine''' is a coal mine near Christine, Texas, owned by [[San Miguel Electric Cooperative Inc.]], and operated by the [[The North American Coal Corporation]]. North American Coal began contracting mining operations at the mine in 1997. The mine delivers approximately 3.5 million tons of coal per year, particularly to the power station, [[San Miguel Electric Cooperative]]. The operation utilizes draglines for overburden removal and reclaims about 300 acres of land annually.<ref>[http://www.nacoal.com/operations/sanmiguel.html "Operations: San Miguel Mine"], North American Coal Corporation website, November 2009.</ref> | {{#Badges: CoalSwarm}}'''San Miguel Mine''' is a coal mine near Christine, Texas, owned by [[San Miguel Electric Cooperative Inc.]], and operated by the [[The North American Coal Corporation]]. North American Coal began contracting mining operations at the mine in 1997. The mine delivers approximately 3.5 million tons of coal per year, particularly to the power station, [[San Miguel Electric Cooperative]]. The operation utilizes draglines for overburden removal and reclaims about 300 acres of land annually.<ref>[http://www.nacoal.com/operations/sanmiguel.html "Operations: San Miguel Mine"], North American Coal Corporation website, November 2009.</ref> | ||
+ | |||
+ | {{#display_map:28.68,-98.48|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
+ | *'''MSHA ID:''' 4102840 | ||
*'''Owner''': [[San Miguel Electric Cooperative Inc.]] | *'''Owner''': [[San Miguel Electric Cooperative Inc.]] | ||
*'''Parent company''': [[North American Coal]] | *'''Parent company''': [[North American Coal]] | ||
*'''Location''': Christine, Texas | *'''Location''': Christine, Texas | ||
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 28.683058, -98.48402 |
*'''Production''': 3,500,000 tons | *'''Production''': 3,500,000 tons | ||
*'''Type of coal''': Lignite | *'''Type of coal''': Lignite | ||
*'''Mine type''': Surface | *'''Mine type''': Surface | ||
*'''Equipment''': Dragline | *'''Equipment''': Dragline | ||
− | *'''Number of employees''': | + | *'''Number of employees''': 192 |
==Contact Details== | ==Contact Details== | ||
Line 28: | Line 31: | ||
*[[Texas and coal]] | *[[Texas and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
==References== | ==References== |
Latest revision as of 14:07, 8 September 2012
{{#Badges: CoalSwarm}}San Miguel Mine is a coal mine near Christine, Texas, owned by San Miguel Electric Cooperative Inc., and operated by the The North American Coal Corporation. North American Coal began contracting mining operations at the mine in 1997. The mine delivers approximately 3.5 million tons of coal per year, particularly to the power station, San Miguel Electric Cooperative. The operation utilizes draglines for overburden removal and reclaims about 300 acres of land annually.[1]
Contents
Mine Data
- MSHA ID: 4102840
- Owner: San Miguel Electric Cooperative Inc.
- Parent company: North American Coal
- Location: Christine, Texas
- GPS coordinates: 28.683058, -98.48402
- Production: 3,500,000 tons
- Type of coal: Lignite
- Mine type: Surface
- Equipment: Dragline
- Number of employees: 192
Contact Details
San Miguel Mine
PO Box 399
Jourdanton, TX 78026
Phone: 830.784.3545
Fax: 830.784.4205
Website: http://www.nacoal.com/
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Texas and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Operations: San Miguel Mine", North American Coal Corporation website, November 2009.