Difference between revisions of "Sulphur Springs Strip Mine"
Jump to navigation
Jump to search
m (SW: →Mine Data: added GPS, Coal type.) |
Cshearer19 (talk | contribs) (maps) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}}'''Sulphur Springs Strip Mine''' is owned and operated by Luminant Mining, a subsidiary of Energy Future Holdings Corp., and is located near Thermo, Texas, three miles southeast of Sulphur Springs, Texas. It is also known as Thermo Mine. The mine began operations in 1978.<ref>[http://www.msha.gov/FATALS/2008/FTL08c02.asp "Fatal Fall of Highwall"] Mine Safety & Health Administration Website, January 12, 2008</ref> | + | {{#Badges: CoalSwarm}}'''Sulphur Springs Strip Mine''' is owned and operated by [[Luminant]] Mining, a subsidiary of Energy Future Holdings Corp., and is located near Thermo, Texas, three miles southeast of Sulphur Springs, Texas. It is also known as Thermo Mine. The mine began operations in 1978.<ref>[http://www.msha.gov/FATALS/2008/FTL08c02.asp "Fatal Fall of Highwall"] Mine Safety & Health Administration Website, January 12, 2008</ref> |
+ | |||
+ | {{#display_map:33.14,-95.049|width=600|height=400|type=satellite|zoom=13}} | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner''': Luminant Mining | + | *'''MSHA ID:''' 4102776 |
+ | *'''Owner''': [[Luminant]] Mining | ||
*'''Parent company''': Energy Future Holdings Corp. | *'''Parent company''': Energy Future Holdings Corp. | ||
+ | *'''Union:''' IBEW | ||
*'''Location''': Winfield, Texas | *'''Location''': Winfield, Texas | ||
− | *'''GPS coordinates''': 33.140642,-95.049162 | + | *'''GPS coordinates''': 33.140642, -95.049162 |
*'''Production''': 2.1 million short tons | *'''Production''': 2.1 million short tons | ||
*'''Type of coal''': Lignite | *'''Type of coal''': Lignite | ||
Line 26: | Line 30: | ||
*[[Texas and coal]] | *[[Texas and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
== References == | == References == |
Latest revision as of 14:36, 8 September 2012
{{#Badges: CoalSwarm}}Sulphur Springs Strip Mine is owned and operated by Luminant Mining, a subsidiary of Energy Future Holdings Corp., and is located near Thermo, Texas, three miles southeast of Sulphur Springs, Texas. It is also known as Thermo Mine. The mine began operations in 1978.[1]
Contents
Mine Data
- MSHA ID: 4102776
- Owner: Luminant Mining
- Parent company: Energy Future Holdings Corp.
- Union: IBEW
- Location: Winfield, Texas
- GPS coordinates: 33.140642, -95.049162
- Production: 2.1 million short tons
- Type of coal: Lignite
- Mine type: Surface
- Equipment: Highwall, Truck and Shovel
- Number of employees: 119
Conatct Information
Sulphur Springs Strip Mine
2309 Sulphur Springs
Winfield, TX 75493
Phone: (903) 439-1411
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Texas and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Fatal Fall of Highwall" Mine Safety & Health Administration Website, January 12, 2008
External links
- "Major U.S. Coal Mines," Energy Information Administration