Difference between revisions of "No. 7 Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add map) |
Cshearer19 (talk | contribs) (maps) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} '''No. 7 Mine''' is a coal mine in Brookwood, Alabama, owned by Jim Walter Resources, part of Walter Energy | + | {{#Badges: CoalSwarm}} '''No. 7 Mine''' is a coal mine in Brookwood, Alabama, owned by Jim Walter Resources, part of [[Walter Energy]].<ref>[http://www.jimwalterresources.com/presscenter/op_photos.html "Downloadable Operation Photos"], Walter Energy, Inc. website, November 2009.</ref> |
− | {{#display_map: | + | {{#display_map:33.34,-87.32|width=600|height=400|type=satellite|zoom=14}} |
==Mine Data== | ==Mine Data== | ||
*'''Operator''': Walter Resources | *'''Operator''': Walter Resources | ||
− | *'''Owner''': Walter Energy | + | *'''Owner''': [[Walter Energy]] |
*'''Location''': Brookwood, Alabama | *'''Location''': Brookwood, Alabama | ||
*'''GPS coordinates''': 33.327229,-87.33412 | *'''GPS coordinates''': 33.327229,-87.33412 | ||
Line 32: | Line 32: | ||
*[[Alabama and coal]] | *[[Alabama and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
===References=== | ===References=== |
Latest revision as of 17:35, 4 September 2012
{{#Badges: CoalSwarm}} No. 7 Mine is a coal mine in Brookwood, Alabama, owned by Jim Walter Resources, part of Walter Energy.[1]
Contents
Mine Data
- Operator: Walter Resources
- Owner: Walter Energy
- Location: Brookwood, Alabama
- GPS coordinates: 33.327229,-87.33412
- Production: 2,692,303 tons (2007)
- Type of coal: Metallurgic
- Mine type: Underground
- Equipment: Longwall
- Number of employees: 667
Contact Details
Jim Walter Resources
Central Mining Office
16243 Highway 216
Post Office Box 133
Brookwood, AL 35444
Phone: (205) 554-6150
Website: http://www.jimwalterresources.com/
Articles and resources
Related SourceWatch articles
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Alabama and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Downloadable Operation Photos", Walter Energy, Inc. website, November 2009.