Difference between revisions of "Mauda power station"
Bob Burton (talk | contribs) (SW: stub) |
(update headline) |
||
(33 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Mauda (Mouda) power station''' is a 2,320-megawatt (MW) coal plant in Maharashtra, India, consisting of 2 x 500 MW Units and 2 x 660 MW Units. |
− | == | + | ==Location== |
+ | The undated satellite photo below shows the power station in Mauda Tehsil. | ||
+ | {{#display_map:21.1807403, 79.3965411|width=600|height=500|type=hybrid|zoom=17}} | ||
+ | |||
+ | ==Background on existing power station== | ||
+ | Mauda power station is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr12/7.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, April 30, 2012</ref> The second 500 MW unit was commissioned in March 2013.<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, August 2013.</ref> | ||
+ | |||
+ | ==Expansion== | ||
+ | Two additional units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. Construction on the units began in 2013.<ref>{{cite web|url=http://governancenow.com/news/regular-story/ntpc-starts-second-stage-mouda-power-plant |title=NTPC starts second stage of Mouda power plant |publisher=Governancenow.com |date=2013-01-05}}</ref> They are projected to be commissioned in 2016-2017.<ref name=ip>[http://ntpc.co.in/images/content/investors/AnalystMeet2013.pdf "NTPC Investor presentation,"] August 1, 2013.</ref><ref>[http://cea.nic.in/reports/monthly/broadstatus/2016/broad_status-03.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, March 2016</ref> | ||
+ | |||
+ | In March 2016 it was reported that although units 1-2 at the plant were idled due to lack of demand, unit 3 would be commissioned that month.<ref>Ashish Roy, [http://timesofindia.indiatimes.com/city/nagpur/Two-units-idle-but-NTPC-will-start-3rd-one-at-Mouda/articleshow/51247385.cms "Two units idle, but NTPC will start 3rd one at Mouda,"] Times of India, Mar 4, 2016</ref> It was commissioned in May 2016.<ref>[http://www.greentechlead.com/power/bhel-commissions-660-mw-power-plant-maharashtra-30111 "BHEL commissions 660 MW power plant in Maharashtra,"] greentechlead.com, May 14, 2016</ref> | ||
+ | |||
+ | Unit 4 was commissioned in March 2017.<ref>[http://cea.nic.in/reports/monthly/broadstatus/2017/broad_status-03.pdf "Broad Status Report,"] India Central Electrical Authority, March 2017</ref> | ||
+ | |||
+ | ==Project Details== | ||
+ | '''Sponsor:''' [[National Thermal Power Corporation]]<br> | ||
+ | '''Location:''' Mouda Tehsil, Nagpur district, Maharashtra<br> | ||
+ | '''Coordinates:''' 21.1807403, 79.3965411 (exact)<br> | ||
+ | '''Status:''' | ||
+ | *Units 1-4: Operating | ||
+ | '''Capacity:''' | ||
+ | *Phase I: 1000 MW (Units 1 & 2: 500 MW) | ||
+ | *Phase II: 1320 MW (Unit 3 & 4: 660 MW) | ||
+ | '''Type:''' Supercritical<br> | ||
+ | '''Projected in service:''' 2012 (Unit 1), 2013 (Unit 2), 2016 (Unit 3), 2017 (Unit 4)<br> | ||
+ | '''Coal Type:''' <br> | ||
+ | '''Coal Source:''' <br> | ||
+ | '''Source of financing:''' <br> | ||
+ | '''Permits and applications:''' | ||
+ | * Phase I, Units 1 & 2: [http://bit.ly/1iChTi9 Environmental Clearance,] India MoEF, January 25, 2008 | ||
+ | * Phase II, Units 1 & 2: [http://bit.ly/1iyG0yi Environmental Clearance,] India MoEF, December 30, 2010 | ||
+ | |||
+ | ==Resources== | ||
===References=== | ===References=== | ||
− | + | <references/> | |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
*[[India and coal]] | *[[India and coal]] | ||
+ | *[[Proposed coal plants in India]] | ||
+ | |||
===External resources=== | ===External resources=== | ||
Line 13: | Line 47: | ||
===External articles=== | ===External articles=== | ||
+ | {{#display_points: | ||
+ | center=22,82.43 | ||
+ | |width=400 | ||
+ | |height=350 | ||
+ | |17.37,78.47~Proposed coal plants in Andhra Pradesh~Click '''[[:Category:Proposed coal plants in Andhra Pradesh|here]]''' for more information.; | ||
+ | 26.14,91.77~Proposed coal plants in Assam~Click '''[[:Category:Proposed coal plants in Assam|here]]''' for more information.; | ||
+ | 25.37,85.13~Proposed coal plants in Bihar~Click '''[[:Category:Proposed coal plants in Bihar|here]]''' for more information.; | ||
+ | 21.27,81.60~Proposed coal plants in Chhattisgarh~Click '''[[:Category:Proposed coal plants in Chhattisgarh|here]]''' for more information.; | ||
+ | 23.22,72.68~Proposed coal plants in Gujarat~Click '''[[:Category:Proposed coal plants in Gujarat|here]]''' for more information.; | ||
+ | 30.73,76.78~Proposed coal plants in Haryana~Click '''[[:Category:Proposed coal plants in Haryana|here]]''' for more information.; | ||
+ | 23.35,85.33~Proposed coal plants in Jharkhand~Click '''[[:Category:Proposed coal plants in Jharkhand|here]]''' for more information.; | ||
+ | 12.90,77.56~Proposed coal plants in Karnataka~Click '''[[:Category:Proposed coal plants in Karnataka|here]]''' for more information.; | ||
+ | 22.42,72.54~Proposed coal plants in Madhya Pradesh~Click '''[[:Category:Proposed coal plants in Madhya Pradesh|here]]''' for more information.; | ||
+ | 18.96,72.82~Proposed coal plants in Maharashtra~Click '''[[:Category:Proposed coal plants in Maharashtra|here]]''' for more information.; | ||
+ | 20.15,85.50~Proposed coal plants in Orissa~Click '''[[:Category:Proposed coal plants in Orissa|here]]''' for more information.; | ||
+ | 30.79,76.78~Proposed coal plants in Punjab~Click '''[[:Category:Proposed coal plants in Punjab|here]]''' for more information.; | ||
+ | 26.57,73.84~Proposed coal plants in Rajasthan~Click '''[[:Category:Proposed coal plants in Rajasthan|here]]''' for more information.; | ||
+ | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
+ | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
+ | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | ||
+ | |zoom=4 | ||
+ | }} | ||
− | [[Category:Proposed coal plants in | + | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Asia]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Maharashtra]] |
− | [[Category:Proposed coal plants in India]] | ||
− | [[Category:Proposed coal plants in Asia]] | ||
− | [[Category:India]] |
Latest revision as of 20:08, 13 December 2017
{{#badges: CoalSwarm|Navbar-Indiacoal}} Mauda (Mouda) power station is a 2,320-megawatt (MW) coal plant in Maharashtra, India, consisting of 2 x 500 MW Units and 2 x 660 MW Units.
Contents
Location
The undated satellite photo below shows the power station in Mauda Tehsil.
Background on existing power station
Mauda power station is a 1000 megawatt (MW) coal-fired power station of National Thermal Power Corporation in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012.[1] The second 500 MW unit was commissioned in March 2013.[2][3]
Expansion
Two additional units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. Construction on the units began in 2013.[4] They are projected to be commissioned in 2016-2017.[5][6]
In March 2016 it was reported that although units 1-2 at the plant were idled due to lack of demand, unit 3 would be commissioned that month.[7] It was commissioned in May 2016.[8]
Unit 4 was commissioned in March 2017.[9]
Project Details
Sponsor: National Thermal Power Corporation
Location: Mouda Tehsil, Nagpur district, Maharashtra
Coordinates: 21.1807403, 79.3965411 (exact)
Status:
- Units 1-4: Operating
Capacity:
- Phase I: 1000 MW (Units 1 & 2: 500 MW)
- Phase II: 1320 MW (Unit 3 & 4: 660 MW)
Type: Supercritical
Projected in service: 2012 (Unit 1), 2013 (Unit 2), 2016 (Unit 3), 2017 (Unit 4)
Coal Type:
Coal Source:
Source of financing:
Permits and applications:
- Phase I, Units 1 & 2: Environmental Clearance, India MoEF, January 25, 2008
- Phase II, Units 1 & 2: Environmental Clearance, India MoEF, December 30, 2010
Resources
References
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, April 30, 2012
- ↑ National Thermal Power Corporation, "Future Capacity Additions", National Thermal Power Corporation website, accessed June 2010.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, August 2013.
- ↑ NTPC starts second stage of Mouda power plant. Governancenow.com (2013-01-05).
- ↑ "NTPC Investor presentation," August 1, 2013.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, March 2016
- ↑ Ashish Roy, "Two units idle, but NTPC will start 3rd one at Mouda," Times of India, Mar 4, 2016
- ↑ "BHEL commissions 660 MW power plant in Maharashtra," greentechlead.com, May 14, 2016
- ↑ "Broad Status Report," India Central Electrical Authority, March 2017
Related SourceWatch articles