Difference between revisions of "Madhekar power station"
(SW: created page) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Madhekar power station''' is a proposed 405 megawatt (MW) coal plant in Maharashtra | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Madhekar power station''' is a proposed 405-megawatt (MW) coal plant in Maharashtra, India. |
+ | |||
+ | ==Location== | ||
+ | The map below shows the taluk of Alibagh, but not the exact location of the project: | ||
+ | {{#display_point:18.655491, 72.86792|width=600|height=500|type=normal|zoom=7}} | ||
+ | |||
+ | ==Background== | ||
+ | The project sponsor, [[Patni Energy]], received environmental clearance in August 2009 from the Ministry of Environment and Forests.<ref name=MOEF>[http://bit.ly/wHUl9s MoEF clearance letter to Patni Energy Pvt. Ltd.,] August 31, 2009</ref> With no further reports on the company's website or on the Ministry of Energy's website regarding implementation of the project, it appears to have been abandoned.<ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, February 2014</ref> | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Patni Energy]]<br> | '''Sponsor:''' [[Patni Energy]]<br> | ||
− | '''Location:''' Madhekar village, Alibagh taluk, Raigad district, Maharashtra | + | '''Location:''' Madhekar village, Alibagh taluk, Raigad district, Maharashtra<br> |
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 18.655491, 72.86792 (approximate)<br> |
− | '''Status:''' | + | '''Status:''' Cancelled<br> |
− | ''' | + | '''Capacity:''' 405 MW<br> |
'''Type:''' [[Circulating fluidized bed]]<br> | '''Type:''' [[Circulating fluidized bed]]<br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> | ||
'''Coal Source:''' Imported coal<ref name=MOEF/><br> | '''Coal Source:''' Imported coal<ref name=MOEF/><br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
− | '''Source of financing:''' <br> | + | '''Source of financing:'''<br> |
+ | '''Permits and applications:''' [http://bit.ly/1i5p7GO Environmental Clearance,] India MoEF, September 5, 2009 | ||
==Resources and articles== | ==Resources and articles== | ||
Line 17: | Line 25: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 36: | Line 50: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Latest revision as of 02:00, 11 September 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}} Madhekar power station is a proposed 405-megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The map below shows the taluk of Alibagh, but not the exact location of the project:
Background
The project sponsor, Patni Energy, received environmental clearance in August 2009 from the Ministry of Environment and Forests.[1] With no further reports on the company's website or on the Ministry of Energy's website regarding implementation of the project, it appears to have been abandoned.[2]
Project Details
Sponsor: Patni Energy
Location: Madhekar village, Alibagh taluk, Raigad district, Maharashtra
Coordinates: 18.655491, 72.86792 (approximate)
Status: Cancelled
Capacity: 405 MW
Type: Circulating fluidized bed
Projected in service:
Coal Source: Imported coal[1]
Estimated annual CO2:
Source of financing:
Permits and applications: Environmental Clearance, India MoEF, September 5, 2009
Resources and articles
Related SourceWatch articles
References
- ↑ Jump up to: 1.0 1.1 MoEF clearance letter to Patni Energy Pvt. Ltd., August 31, 2009
- ↑ Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, February 2014