Difference between revisions of "Khursapar power station"
Cshearer19 (talk | contribs) (SW: add section) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Khursapar power station''' is a proposed | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Khursapar power station''' is a proposed 1,320-megawatt (MW) coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
− | The map below shows the tehsil of Umred, but not the exact location of the project | + | The map below shows the tehsil of Umred, but not the exact location of the project. |
− | {{#display_point: | + | {{#display_point:20.85564, 79.322502|width=600|height=500|type=normal|zoom=7}} |
+ | |||
+ | ==Background== | ||
+ | Water for the power station is likely to be sourced from Gosikhurd dam at Wainganga river.<ref>[http://bit.ly/xAhOSW "Lenexis Energy plans 1320 MW coal based project in Khursapar,"] Thermal Power, April 17, 2011</ref> | ||
+ | |||
+ | As of April 2014, this project has not applied for a Terms of Reference (TOR) from the Ministry of Environment and Forests, and there are no news reports confirming the continued existence of the sponsor. It appears that the project has been abandoned. | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Lenexis Energy]]<br> | '''Sponsor:''' [[Lenexis Energy]]<br> | ||
− | '''Location:''' Khursapar village, Umred tehsil, Nagpur district, Maharashtra | + | '''Location:''' Khursapar village, Umred tehsil, Nagpur district, Maharashtra<br> |
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 20.85564, 79.322502 (approximate)<br> |
− | '''Status:''' | + | '''Status:''' Cancelled<br> |
− | ''' | + | '''Capacity:''' 1320 MW (2 x 660 MW)<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> | ||
'''Coal Source:''' Western Coalfields<br> | '''Coal Source:''' Western Coalfields<br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
− | '''Source of financing:''' <br> | + | '''Source of financing:''' <br> |
==Resources and articles== | ==Resources and articles== | ||
Line 21: | Line 26: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 51: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Latest revision as of 01:35, 11 September 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}} Khursapar power station is a proposed 1,320-megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The map below shows the tehsil of Umred, but not the exact location of the project.
Background
Water for the power station is likely to be sourced from Gosikhurd dam at Wainganga river.[1]
As of April 2014, this project has not applied for a Terms of Reference (TOR) from the Ministry of Environment and Forests, and there are no news reports confirming the continued existence of the sponsor. It appears that the project has been abandoned.
Project Details
Sponsor: Lenexis Energy
Location: Khursapar village, Umred tehsil, Nagpur district, Maharashtra
Coordinates: 20.85564, 79.322502 (approximate)
Status: Cancelled
Capacity: 1320 MW (2 x 660 MW)
Type:
Projected in service:
Coal Source: Western Coalfields
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ "Lenexis Energy plans 1320 MW coal based project in Khursapar," Thermal Power, April 17, 2011