Difference between revisions of "Kinebodi power station"
(SW: gps) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Kinebodi power station''' | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Kinebodi power station''' was a proposed 750-megawatt (MW) coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
The map below shows the village of Kinebody, but not the exact location of the project: | The map below shows the village of Kinebody, but not the exact location of the project: | ||
− | {{#display_point: | + | {{#display_point:19.851041,79.206448|width=600|height=500|type=normal|zoom=7}} |
+ | |||
+ | ==Background== | ||
+ | This project received brief mention in one undated news item but no other reports are available and the project is not mentioned on the website of the sponsor, a coal services agency. No environmental application has been reported by the Ministry of Environment and Forests. It appears that the project has been abandoned.<ref>[http://thermalpower.industry-focus.net/maharashtra-thermal-projects/248-nandlal-enterprises-ltd-to-set-up-750-mw-thermal-project-at-kinebodi.html "Nandlal Enterprises Ltd to set up 750MW thermal project at Kinebodi"], ''Thermal Power - News'', Ibis, undated, accessed February 2012.</ref> | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Nandlal Enterprises]]<br> | '''Sponsor:''' [[Nandlal Enterprises]]<br> | ||
− | '''Location:''' | + | '''Location:''' Kinebodi village, Chandrapur district, Maharashtra<br> |
− | '''Coordinates:''' | + | '''Coordinates:''' 19.851041, 79.206448 (approximate)<br> |
− | '''Status:''' | + | '''Status:''' Cancelled<br> |
− | ''' | + | '''Capacity:''' 750 MW (3 x 250 MW)<br> |
'''Type:''' [[Circulating fluidized bed]]<br> | '''Type:''' [[Circulating fluidized bed]]<br> | ||
'''Projected in service:'''<br> | '''Projected in service:'''<br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
− | '''Source of financing:''' <br> | + | '''Source of financing:''' <br> |
+ | '''Permits and applications:''' | ||
==Resources and articles== | ==Resources and articles== | ||
Line 21: | Line 25: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 50: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Latest revision as of 01:41, 11 September 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}} Kinebodi power station was a proposed 750-megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The map below shows the village of Kinebody, but not the exact location of the project:
Background
This project received brief mention in one undated news item but no other reports are available and the project is not mentioned on the website of the sponsor, a coal services agency. No environmental application has been reported by the Ministry of Environment and Forests. It appears that the project has been abandoned.[1]
Project Details
Sponsor: Nandlal Enterprises
Location: Kinebodi village, Chandrapur district, Maharashtra
Coordinates: 19.851041, 79.206448 (approximate)
Status: Cancelled
Capacity: 750 MW (3 x 250 MW)
Type: Circulating fluidized bed
Projected in service:
Coal Source:
Estimated annual CO2:
Source of financing:
Permits and applications:
Resources and articles
Related SourceWatch articles
References
- ↑ "Nandlal Enterprises Ltd to set up 750MW thermal project at Kinebodi", Thermal Power - News, Ibis, undated, accessed February 2012.