Difference between revisions of "NCC Vamsadhara Mega Power Project"
(SW: gps) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''NCC Vamsadhara Mega Power Project''' | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''NCC Vamsadhara Mega Power Project''' was a proposed coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
==Location== | ==Location== | ||
− | The map below shows | + | The map below shows Sompeta taluk, the approximate location where the plant would be built. |
{{#display_point:|Sompeta, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=5}} | {{#display_point:|Sompeta, Andhra Pradesh, India|width=500|height=400|type=normal|zoom=5}} | ||
+ | |||
+ | ==Background== | ||
+ | The project was included on a Ministry of Coal list of applicants for coal linkage;<ref name=MOC>[http://coal.nic.in/cpdlist230209.pdf "Pending Application of IPP up to 2nd February 2009,"] Ministry of Coal, #115</ref> however as of 2014 there are no permit applications with the India government, and the project appears to have been abandoned. | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Nagarjuna Construction Company]]<br> | '''Sponsor:''' [[Nagarjuna Construction Company]]<br> | ||
− | '''Location:''' Sompeta, Srikakulam, Andhra Pradesh<br> | + | '''Location:''' Sompeta taluk, Srikakulam district, Andhra Pradesh<br> |
'''Coordinates:''' 18.9374, 84.590157 (approximate)<br> | '''Coordinates:''' 18.9374, 84.590157 (approximate)<br> | ||
− | '''Status:''' | + | '''Status:''' Cancelled<br> |
'''Nameplate capacity:''' Phase I: 1320 MW (2 x 640 MW); Phase 2: 640 MW<br> | '''Nameplate capacity:''' Phase I: 1320 MW (2 x 640 MW); Phase 2: 640 MW<br> | ||
− | '''Type:''' <br> | + | '''Type:''' [[Supercritical]]<br> |
'''Projected in service:''' <br> | '''Projected in service:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
− | '''Source of financing:''' <br> | + | '''Source of financing:''' <br> |
==Resources and articles== | ==Resources and articles== | ||
Line 21: | Line 24: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 48: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Latest revision as of 23:56, 30 August 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}} NCC Vamsadhara Mega Power Project was a proposed coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows Sompeta taluk, the approximate location where the plant would be built.
Background
The project was included on a Ministry of Coal list of applicants for coal linkage;[1] however as of 2014 there are no permit applications with the India government, and the project appears to have been abandoned.
Project Details
Sponsor: Nagarjuna Construction Company
Location: Sompeta taluk, Srikakulam district, Andhra Pradesh
Coordinates: 18.9374, 84.590157 (approximate)
Status: Cancelled
Nameplate capacity: Phase I: 1320 MW (2 x 640 MW); Phase 2: 640 MW
Type: Supercritical
Projected in service:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ "Pending Application of IPP up to 2nd February 2009," Ministry of Coal, #115