Difference between revisions of "Marshall County Mine"
Jump to navigation
Jump to search
(SW: fixing map syntax) |
Adrianwilson (talk | contribs) (edits) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} '''McElroy Mine''' is | + | {{#Badges: CoalSwarm}} '''Marshall County Mine''' (formerly named '''McElroy Mine''') is a coal mine in West Virginia, United States. |
− | {{# | + | ==Location== |
+ | The map below shows the location of the mine, near Woodlands, in Marshall county, West Virginia. | ||
+ | {{#display_point:39.8205, -80.7947|width=600|height=500|type=hybrid|zoom=14}} | ||
+ | |||
+ | ==Background== | ||
+ | Marshall County Mine is an underground operation in Marshall County, West Virginia, owned by [[Murray Energy]]. | ||
==Mine Data== | ==Mine Data== | ||
*'''MSHA ID:''' 4601437 | *'''MSHA ID:''' 4601437 | ||
− | *'''Operator:''' | + | *'''Operator:''' Marshall County Coal Company |
− | *'''Controller:''' [[ | + | *'''Controller:''' [[Murray Energy]] |
*'''Union:''' UMWA | *'''Union:''' UMWA | ||
*'''County:''' Marshall | *'''County:''' Marshall | ||
*'''State:''' WV | *'''State:''' WV | ||
− | *'''Latitude:''' 39. | + | *'''Latitude:''' 39.8205 |
− | *'''Longitude:''' -80. | + | *'''Longitude:''' -80.7947 |
*'''2007 Production (short tons):''' 9,667,258 | *'''2007 Production (short tons):''' 9,667,258 | ||
*'''Coal Type:''' Bituminous | *'''Coal Type:''' Bituminous | ||
Line 30: | Line 35: | ||
To see a listing of coal mines in a particular state, click on the map: | To see a listing of coal mines in a particular state, click on the map: | ||
− | + | {{USA imagemap state names existing coal mines}} | |
== External links == | == External links == |
Latest revision as of 16:42, 23 June 2019
{{#Badges: CoalSwarm}} Marshall County Mine (formerly named McElroy Mine) is a coal mine in West Virginia, United States.
Contents
Location
The map below shows the location of the mine, near Woodlands, in Marshall county, West Virginia.
Loading map...
Background
Marshall County Mine is an underground operation in Marshall County, West Virginia, owned by Murray Energy.
Mine Data
- MSHA ID: 4601437
- Operator: Marshall County Coal Company
- Controller: Murray Energy
- Union: UMWA
- County: Marshall
- State: WV
- Latitude: 39.8205
- Longitude: -80.7947
- 2007 Production (short tons): 9,667,258
- Coal Type: Bituminous
- Mining Method: Underground
- Mine Status: Active
- Average No. of Employees: 803
Articles and resources
Related SourceWatch articles
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- West Virginia and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
External links
- "Major U.S. Coal Mines," Energy Information Administration