Difference between revisions of "Dhariwal power station"
(map fix) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Dhariwal power station''' is a | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Dhariwal power station''' is a 600 megawatt (MW) coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
− | The | + | The undated satellite photo below shows construction activities at the project site, which is located 2 km south of the village of Tadali and 10 km northwest of Chandrapur city in Maharashtra. |
− | {{# | + | {{#display_map:20.0105878, 79.2034328|width=600|height=600|type=hybrid|zoom=17}} |
==Background== | ==Background== | ||
− | The | + | The power station was proposed by by Dhariwal Infrastructure, a subsidiary of [[CESC]]. |
+ | |||
+ | According to February 2014 report of the Ministry of Electricity, Unit 1 was commissioned in November 2013.<ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, February 2014</ref> Unit 2 was commissioned in August 2014.<ref>[http://www.moneycontrol.com/news/announcements/cesc-updatessubsidiary-company_1156078.html "CESC: Updates on subsidiary company,"] Money Control, Aug 14, 2014.</ref> | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:''' | + | '''Sponsor:''' Dhariwal Infrastructure, a subsidiary of [[CESC]]<ref name=broad/><br> |
− | '''Location:''' Tadali, Chandrapur district, Maharashtra | + | '''Location:''' Tadali village, Chandrapur district, Maharashtra<ref name=broad/><br> |
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 20.0105878, 79.2034328 (exact)<br> |
− | '''Status:'''<br> | + | '''Status:''' Operating<br> |
− | ''' | + | '''Capacity:''' 600 MW (2 x 300 MW)<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
− | |||
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits and applications:''' [http://bit.ly/1i5ofSK Environmental Clearance,] India MoEF, December 4, 2009 | ||
==Resources== | ==Resources== |
Latest revision as of 01:13, 13 September 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}} Dhariwal power station is a 600 megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The undated satellite photo below shows construction activities at the project site, which is located 2 km south of the village of Tadali and 10 km northwest of Chandrapur city in Maharashtra.
Background
The power station was proposed by by Dhariwal Infrastructure, a subsidiary of CESC.
According to February 2014 report of the Ministry of Electricity, Unit 1 was commissioned in November 2013.[1] Unit 2 was commissioned in August 2014.[2]
Project Details
Sponsor: Dhariwal Infrastructure, a subsidiary of CESC[1]
Location: Tadali village, Chandrapur district, Maharashtra[1]
Coordinates: 20.0105878, 79.2034328 (exact)
Status: Operating
Capacity: 600 MW (2 x 300 MW)
Type:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Permits and applications: Environmental Clearance, India MoEF, December 4, 2009
Resources
References
- ↑ Jump up to: 1.0 1.1 1.2 Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, February 2014
- ↑ "CESC: Updates on subsidiary company," Money Control, Aug 14, 2014.
Related SourceWatch articles