Difference between revisions of "Best Buy"
(SW: create stub article) |
(SW: add exec pay) |
||
Line 13: | Line 13: | ||
==Personnel== | ==Personnel== | ||
− | Key executives and | + | <table border="0"> |
− | <ref>[http://finance.yahoo.com/q/pr?s=BBY Best Buy Key Executives], ''Yahoo Finance'', accessed | + | <tr> |
− | + | <td valign="top">Key executives and 2007 pay: | |
− | + | <ref>[http://finance.yahoo.com/q/pr?s=BBY Best Buy Key Executives], ''Yahoo Finance'', accessed October 2007.</ref></td> | |
− | + | <td> </td> | |
− | + | <td> </td> | |
+ | <td> </td> | ||
+ | <td align="right">Options<br />exercised</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Richard M. Schulze]], Founder and Chairman</td> | ||
+ | <td> </td> | ||
+ | <td align="right">N/A</td> | ||
+ | <td> </td> | ||
+ | <td align="right">N/A</td> | ||
+ | <tr> | ||
+ | <td>[[Bradbury H. Anderson]], Vice Chairman and Chief Executive Officer</td> | ||
+ | <td> </td> | ||
+ | <td align="right">$3,820,000</td> | ||
+ | <td> </td> | ||
+ | <td align="right">$18,130,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Brian J. Dunn]], President and Chief Operating Officer</td> | ||
+ | <td> </td> | ||
+ | <td align="right">N/A</td> | ||
+ | <td> </td> | ||
+ | <td align="right">N/A</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Darren R. Jackson]], Executive Vice President of Customer Operating Groups</td> | ||
+ | <td> </td> | ||
+ | <td align="right">$1,450,000</td> | ||
+ | <td> </td> | ||
+ | <td align="right">$2,530,000</td> | ||
+ | </tr> | ||
+ | </table> | ||
Selected board members: | Selected board members: | ||
Line 26: | Line 57: | ||
==Contact details== | ==Contact details== | ||
− | 7601 Penn | + | 7601 Penn Avenue South<br> |
Richfield, MN 55423<br> | Richfield, MN 55423<br> | ||
Phone: 612-291-1000<br> | Phone: 612-291-1000<br> | ||
Line 36: | Line 67: | ||
[[Category:Corporations]][[Category:United States]] | [[Category:Corporations]][[Category:United States]] | ||
− |
Revision as of 07:28, 1 October 2007
Best Buy is the largest consumer electronics chain in the U.S. It sells electronic gadgets, movies, music, computers, and appliances. Its big box stores are located in 49 states and five Canadian provinces and now Best Buy is in China. Besides the Best Buy store name, store names include Magnolia Audio Video in the U.S. and Future Shop in Canada. Other brand names for its stores and commercial web sites are Five Star, Geek Squad, and Pacific Sales Kitchen and Bath Centers. [1] [2]
Political contributions
Best Buy gave $25,500 to federal candidates in the 2006 election through its political action committee - 31% to Democrats, 65% to Republicans, and 4% to other parties. [3]
Lobbying
The company spent $470,000 for lobbying in 2006. All lobbying was done using in-house lobbyists. [4]
Personnel
Key executives and 2007 pay: [5] | Options exercised |
|||
Richard M. Schulze, Founder and Chairman | N/A | N/A | ||
Bradbury H. Anderson, Vice Chairman and Chief Executive Officer | $3,820,000 | $18,130,000 | ||
Brian J. Dunn, President and Chief Operating Officer | N/A | N/A | ||
Darren R. Jackson, Executive Vice President of Customer Operating Groups | $1,450,000 | $2,530,000 |
Selected board members: [6]
- Matthew H. Paull, Senior Executive Vice President and Chief Financial Officer for McDonald's Corporation
- Rogelio M. Rebolledo, Chairman of PBG Mexico, the Mexican operations of Pepsi Bottling Group, Inc.
Contact details
7601 Penn Avenue South
Richfield, MN 55423
Phone: 612-291-1000
Fax: 612-292-4001
Web: http://www.bestbuy.com
References
- ↑ Best Buy Profile, Hoovers, accessed August 2007.
- ↑ Best Buy Profile, Yahoo Finance, accessed August 2007.
- ↑ 2006 PAC Summary Data, Open Secrets, accessed August 2007.
- ↑ Best Buy lobbying expenses, Open Secrets.
- ↑ Best Buy Key Executives, Yahoo Finance, accessed October 2007.
- ↑ For Our Investors, Best Buy, accessed August 2007.