Difference between revisions of "Blacksville 2 Mine"
Jump to navigation
Jump to search
m (SW: Mine Data updated) |
m (SW: added Map) |
||
Line 2: | Line 2: | ||
− | + | <googlemap version="0.9" lat="39.766012" lon="-80.282528" zoom="16"> | |
+ | 39.763752, -80.282786 | ||
+ | </googlemap> | ||
== History == | == History == | ||
Line 9: | Line 11: | ||
==Mine Data== | ==Mine Data== | ||
*'''Owner:''' Consolidation Coal Company | *'''Owner:''' Consolidation Coal Company | ||
− | *'''Parent company''': | + | *'''Parent company''': CONSOL Energy Co |
*'''Location''': Kuhntown, Pennsylvania (Coal exits mine in West Virginia) | *'''Location''': Kuhntown, Pennsylvania (Coal exits mine in West Virginia) | ||
*'''GPS coordinates''': N 39° 45.806 W 080° 16.914 (needs confirmation) | *'''GPS coordinates''': N 39° 45.806 W 080° 16.914 (needs confirmation) | ||
Line 15: | Line 17: | ||
*'''Type of coal''': Bituminous Coal | *'''Type of coal''': Bituminous Coal | ||
*'''Mine type''': Underground | *'''Mine type''': Underground | ||
− | *'''Equipment''': Longwall | + | *'''Equipment''': Longwall Machine, Conveyor |
− | *'''Number of employees''': | + | *'''Number of employees''': 300+ (needs confirmation) |
== References == | == References == | ||
Line 23: | Line 25: | ||
== External links == | == External links == | ||
* [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | ||
− | + | * [http://www.eia.doe.gov/kids/energy_fungames/energyant_trips/coalvisit.html "Field Trip"] Energy Information Administration Kids Page | |
[[Category:Existing coal mines in the United States]][[Category:Pennsylvania]] | [[Category:Existing coal mines in the United States]][[Category:Pennsylvania]] | ||
{{Wikipedia}} | {{Wikipedia}} |
Revision as of 23:02, 25 June 2009
{{#Badges: CoalSwarm}}
<googlemap version="0.9" lat="39.766012" lon="-80.282528" zoom="16">
39.763752, -80.282786
</googlemap>
Contents
History
Opened in 1970 along the Pittsburgh No 8 coal seam
Mine Data
- Owner: Consolidation Coal Company
- Parent company: CONSOL Energy Co
- Location: Kuhntown, Pennsylvania (Coal exits mine in West Virginia)
- GPS coordinates: N 39° 45.806 W 080° 16.914 (needs confirmation)
- Production: 5,150,114
- Type of coal: Bituminous Coal
- Mine type: Underground
- Equipment: Longwall Machine, Conveyor
- Number of employees: 300+ (needs confirmation)
References
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Field Trip" Energy Information Administration Kids Page
Wikipedia also has an article on Blacksville 2 Mine. This article may use content from the Wikipedia article under the terms of the GFDL.