Difference between revisions of "West Ridge Mine"
Jump to navigation
Jump to search
m (SW: →References: added reference) |
Bob Burton (talk | contribs) m (SW: add links) |
||
Line 7: | Line 7: | ||
==Mine Data== | ==Mine Data== | ||
− | *'''Owner:''' West Ridge Resources Inc | + | *'''Owner:''' [[West Ridge Resources]] Inc |
− | *'''Parent company''': Murray Energy | + | *'''Parent company''': [[Murray Energy Corporation]] and [[Intermountain Power Agency]] |
*'''Location''': East Carbon, Utah | *'''Location''': East Carbon, Utah | ||
*'''GPS coordinates''': | *'''GPS coordinates''': | ||
Line 17: | Line 17: | ||
*'''Number of employees''': | *'''Number of employees''': | ||
− | == References == | + | ==Articles and resources== |
+ | ===Related SourceWatch articles=== | ||
+ | *[[U.S. coal politics]] | ||
+ | |||
+ | === References === | ||
<references/> | <references/> | ||
[http://www.murrayenergy.net/coaltype.shtml "Murray Energy Corp. Site"] | [http://www.murrayenergy.net/coaltype.shtml "Murray Energy Corp. Site"] |
Revision as of 11:59, 30 June 2009
{{#Badges: CoalSwarm}}
Contents
History
Mine Data
- Owner: West Ridge Resources Inc
- Parent company: Murray Energy Corporation and Intermountain Power Agency
- Location: East Carbon, Utah
- GPS coordinates:
- Production: 4,254,863
- Type of coal: Bituminous
- Mine type: Underground
- Equipment: Longwall with Continuous Miners
- Number of employees:
Articles and resources
Related SourceWatch articles
References
External links
- "Major U.S. Coal Mines," Energy Information Administration