Difference between revisions of "Rawhide Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →External links: - add category) |
Cshearer19 (talk | contribs) (SW: add section) |
||
Line 11: | Line 11: | ||
*'''Equipment''': | *'''Equipment''': | ||
*'''Number of employees''': 230 | *'''Number of employees''': 230 | ||
+ | |||
+ | ==Articles and resources== | ||
+ | ===Related SourceWatch articles=== | ||
+ | *[[Coal and jobs in the United States]] | ||
+ | *[[Coal phase-out]] | ||
+ | *[[Headquarters of U.S. coal mining companies]] | ||
+ | *[[Global list of coal mining companies and agencies]] | ||
+ | *[[Wyoming and coal]] | ||
+ | *[[Proposed coal mines]] | ||
== External links == | == External links == |
Revision as of 00:22, 11 November 2009
{{#Badges: CoalSwarm}}
Mine Data
- Owner: Caballo Coal Company
- Parent company: Peabody Energy
- Location: Campbell County, Wyoming
- GPS coordinates:
- Production: 17,144,361 short tons
- Type of coal: low-sulphur
- Mine type: Surface
- Equipment:
- Number of employees: 230
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Wyoming and coal
- Proposed coal mines
External links
- "Major U.S. Coal Mines," Energy Information Administration
- "Rawhide Mine Factsheet" Peabody Energy