Difference between revisions of "Farmersburg Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →Related SourceWatch articles: - add categories) |
Cshearer19 (talk | contribs) (SW: add map) |
||
Line 2: | Line 2: | ||
'''Farmersburg Mine''' is a surface operation mine in Vigo and Sullivan Counties in Indiana, and is a [[Peabody Energy]] operation. | '''Farmersburg Mine''' is a surface operation mine in Vigo and Sullivan Counties in Indiana, and is a [[Peabody Energy]] operation. | ||
The mine opened in 1996 and shipped 3.3 million tons of medium sulfur coal in 2008. Its workforce of 260 uses a combination of dragline, truck/shovel, and tractor push to uncover coal in the Indiana No. 7 and No. 6 seams. The coal is transported by train to multiple utilities.<ref>[http://www.peabodyenergy.com/Media/factsheets/Farmersburg.asp "Farmersburg Mine"] Peabody Energy Website, October 2009</ref> | The mine opened in 1996 and shipped 3.3 million tons of medium sulfur coal in 2008. Its workforce of 260 uses a combination of dragline, truck/shovel, and tractor push to uncover coal in the Indiana No. 7 and No. 6 seams. The coal is transported by train to multiple utilities.<ref>[http://www.peabodyenergy.com/Media/factsheets/Farmersburg.asp "Farmersburg Mine"] Peabody Energy Website, October 2009</ref> | ||
+ | |||
+ | {{#display_map:|39.29,-87.33|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
Line 7: | Line 9: | ||
*'''Parent company''': [[Peabody Energy]] | *'''Parent company''': [[Peabody Energy]] | ||
*'''Location''': 5526 E French Dr, Pimento, IN 47866 | *'''Location''': 5526 E French Dr, Pimento, IN 47866 | ||
− | *'''GPS coordinates''':39.292403,-87.336953 | + | *'''GPS coordinates''': 39.292403, -87.336953 |
*'''Production''': 3.3 million tons (2008) | *'''Production''': 3.3 million tons (2008) | ||
*'''Type of coal''': Medium sulfur | *'''Type of coal''': Medium sulfur |
Revision as of 01:53, 27 January 2010
{{#Badges: CoalSwarm}} Farmersburg Mine is a surface operation mine in Vigo and Sullivan Counties in Indiana, and is a Peabody Energy operation. The mine opened in 1996 and shipped 3.3 million tons of medium sulfur coal in 2008. Its workforce of 260 uses a combination of dragline, truck/shovel, and tractor push to uncover coal in the Indiana No. 7 and No. 6 seams. The coal is transported by train to multiple utilities.[1]
Contents
Mine Data
- Owner: Black Beauty Coal Company
- Parent company: Peabody Energy
- Location: 5526 E French Dr, Pimento, IN 47866
- GPS coordinates: 39.292403, -87.336953
- Production: 3.3 million tons (2008)
- Type of coal: Medium sulfur
- Mine type: Surface
- Equipment: dragline, truck/shovel, and tractor push
- Number of employees: 260
- Recoverable Reserves: 24 million tons
Contact Information
Black Beauty Coal Company
7100 Eagle Crest Blvd.
Evansville, IN 47715
Phone: 812-434-8500
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Indiana and coal
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
<us_map redirect="Category:Existing coal mines in {state}"></us_map>
References
- ↑ "Farmersburg Mine" Peabody Energy Website, October 2009