Difference between revisions of "Sabine Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: →Related SourceWatch articles: - add section) |
Cshearer19 (talk | contribs) (SW: add map) |
||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}}'''Sabine Mine''' is operated by the Sabine Mining Company, a subsidiary of [[The North American Coal Corporation]]. The mine began production in Hallsville, Texas, in 1984. Sabine delivers approximately 4.0 million tons of coal per year, particularly to [[American Electric Power]] (AEP). The operation utilizes two draglines for overburden removal, and reclaims about 400 acres of land annually.<ref>[http://www.nacoal.com/operations/sabine.html "Operations: Sabine Mine"], North American Coal Corporation website, November 2009.</ref> | {{#Badges: CoalSwarm}}'''Sabine Mine''' is operated by the Sabine Mining Company, a subsidiary of [[The North American Coal Corporation]]. The mine began production in Hallsville, Texas, in 1984. Sabine delivers approximately 4.0 million tons of coal per year, particularly to [[American Electric Power]] (AEP). The operation utilizes two draglines for overburden removal, and reclaims about 400 acres of land annually.<ref>[http://www.nacoal.com/operations/sabine.html "Operations: Sabine Mine"], North American Coal Corporation website, November 2009.</ref> | ||
+ | |||
+ | {{#display_map:|32.44,-94.49|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
Line 5: | Line 7: | ||
*'''Parent company''': [[North American Coal]] | *'''Parent company''': [[North American Coal]] | ||
*'''Location''': Hallsville, Texas | *'''Location''': Hallsville, Texas | ||
− | *'''GPS coordinates''': 32.441843,-94.499245 | + | *'''GPS coordinates''': 32.441843, -94.499245 |
*'''Production''': 4,000,000 tons | *'''Production''': 4,000,000 tons | ||
*'''Type of coal''': Lignite | *'''Type of coal''': Lignite |
Revision as of 15:51, 27 January 2010
{{#Badges: CoalSwarm}}Sabine Mine is operated by the Sabine Mining Company, a subsidiary of The North American Coal Corporation. The mine began production in Hallsville, Texas, in 1984. Sabine delivers approximately 4.0 million tons of coal per year, particularly to American Electric Power (AEP). The operation utilizes two draglines for overburden removal, and reclaims about 400 acres of land annually.[1]
Contents
Mine Data
- Owner: The Sabine Mining Company
- Parent company: North American Coal
- Location: Hallsville, Texas
- GPS coordinates: 32.441843, -94.499245
- Production: 4,000,000 tons
- Type of coal: Lignite
- Mine type: Surface
- Equipment: Dragline
- Number of employees:
Contact Details
The Sabine Mining Company
6501 Farm Road 968 West
Hallsville TX 75650-7413
Phone: 903.660.4200
Fax: 903.660.3665
Website: http://www.nacoal.com/
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Texas and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
<us_map redirect="Category:Existing coal mines in {state}"></us_map>
References
- ↑ "Operations: Sabine Mine", North American Coal Corporation website, November 2009.