Difference between revisions of "Hindupur power station"
Bob Burton (talk | contribs) (SW: stub) |
Bob Burton (talk | contribs) (SW: add details) |
||
Line 2: | Line 2: | ||
While the company and the plant proposal date back to approximately 2008, little is known about the company or the proposal. The company does not have a website and a client listing of various coal and power companies by the consultancy company BARSYL lists Sheshadri Power & Infrastructure's email contact as being via a gmail account.<ref>[http://www.google.com/url?sa=t&rct=j&q=sheshadri%20power%20gmail&source=web&cd=4&ved=0CDcQFjAD&url=http%3A%2F%2Fbarsyl.in%2Fi%2Fcompleted.pdf&ei=CLc5T-nyJ4LtrQfM2JDdCA&usg=AFQjCNHDssDbvPWW6oiA1_BSduVeP5xuPA&cad=rja "Experience statement"], May 2009, page 27.</ref> | While the company and the plant proposal date back to approximately 2008, little is known about the company or the proposal. The company does not have a website and a client listing of various coal and power companies by the consultancy company BARSYL lists Sheshadri Power & Infrastructure's email contact as being via a gmail account.<ref>[http://www.google.com/url?sa=t&rct=j&q=sheshadri%20power%20gmail&source=web&cd=4&ved=0CDcQFjAD&url=http%3A%2F%2Fbarsyl.in%2Fi%2Fcompleted.pdf&ei=CLc5T-nyJ4LtrQfM2JDdCA&usg=AFQjCNHDssDbvPWW6oiA1_BSduVeP5xuPA&cad=rja "Experience statement"], May 2009, page 27.</ref> | ||
+ | |||
+ | ==Project Details== | ||
+ | '''Sponsor:''' Sheshadri Power & Infrastructure<br> | ||
+ | '''Location:''' Hindupur near Raichur, Mahaboobnagar, Andhra Pradesh, India<br> | ||
+ | '''Coordinates:''' 13.830371,77.490084 (approximate area only)<br> | ||
+ | '''Status:''' Uncertain<br> | ||
+ | '''Nameplate capacity:''' 1320 MW<br> | ||
+ | '''Type:''' <br> | ||
+ | '''Projected in service:''' <br> | ||
+ | '''Coal Type:''' <br> | ||
+ | '''Coal Source:''' <br> | ||
+ | '''Estimated annual CO<sub>2</sub>:''' 7,806,085 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | ||
+ | '''Source of financing:''' <br> | ||
==Resources and articles== | ==Resources and articles== |
Revision as of 02:02, 14 February 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}}Hindupur power station is a 1,320 megawatt (MW) coal-fired power station which has been proposed by Sheshadri Power & Infrastructure to be built at Hindupur near Raichur, Mahaboobnagar, Andhra Pradesh, India.[1] A Coal India document referred to the project as being proposed to be 1200MW comprising two 600MW units.[2]
While the company and the plant proposal date back to approximately 2008, little is known about the company or the proposal. The company does not have a website and a client listing of various coal and power companies by the consultancy company BARSYL lists Sheshadri Power & Infrastructure's email contact as being via a gmail account.[3]
Project Details
Sponsor: Sheshadri Power & Infrastructure
Location: Hindupur near Raichur, Mahaboobnagar, Andhra Pradesh, India
Coordinates: 13.830371,77.490084 (approximate area only)
Status: Uncertain
Nameplate capacity: 1320 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2: 7,806,085 tons[4]
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ "Sheshadri Power & Infrastructure to set up 1320MW thermal power plant at Hindupur", Thermal Power News, undated.
- ↑ Ministry of Coal, "List of Thermal Power Plants...", February 23, 2009, page 34.
- ↑ "Experience statement", May 2009, page 27.
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India