Difference between revisions of "Wardha Warora Power Plant"
(SW: updating operating dates) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Wardha Warora Power Plant''' is a proposed 540 megawatt (MW) coal-fired power station in the Warora Growth Centre, District Chandrapur, in Maharashtra. The project is owned by [[Wardha Power Company]] Limited ((WPCL), a subsidiary of [[KSK Energy Ventures]].<ref name="Project">KSK Energy Ventures, [http://www.indiaprwire.com/pressrelease/oil-energy/200705122867.htm "KSK Energy Ventures sets up a 540 MW Project in Maharashtra"], Media Release, May 13, 2007.</ref> The plant comprises four units of 135 MW each, commissioned as follows:<Ref>[http://bit.ly/ArS57I "Monthly report on broad status of thermal power projects in the country,"] Ministry of Power, Central Electrical Authority, Thermal Projects Monitoring Division, February 2012</ref> | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Wardha Warora Power Plant''' is a proposed coal plant in Maharashtra, India. |
+ | ==Location== | ||
+ | The map below shows Warora, but not the exact location of the project: | ||
+ | {{#display_point:|Warora, Maharashtra|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Wardha Warora Power Plant''' is a proposed 540 megawatt (MW) coal-fired power station in the Warora Growth Centre, District Chandrapur, in Maharashtra. The project is owned by [[Wardha Power Company]] Limited ((WPCL), a subsidiary of [[KSK Energy Ventures]].<ref name="Project">KSK Energy Ventures, [http://www.indiaprwire.com/pressrelease/oil-energy/200705122867.htm "KSK Energy Ventures sets up a 540 MW Project in Maharashtra"], Media Release, May 13, 2007.</ref> The plant comprises four units of 135 MW each, commissioned as follows:<Ref>[http://bit.ly/ArS57I "Monthly report on broad status of thermal power projects in the country,"] Ministry of Power, Central Electrical Authority, Thermal Projects Monitoring Division, February 2012</ref> | ||
* Unit 1 - 135 MW - June 2010 | * Unit 1 - 135 MW - June 2010 | ||
* Unit 2 - 135 MW - October 2010 | * Unit 2 - 135 MW - October 2010 | ||
Line 6: | Line 12: | ||
The company states that coal will be sourced from [[Western Coalfields]], a subsidiary of [[Coal India]]. The plant is being built for WPCL by [[Shangdong Electric Power Construction Corporation]] (SEPCO).<ref name="Thermal">KSK Energy Ventures, [http://www.ksk.co.in/opr-evl-tp.html "Thermal Power Plants"], KSK Energy Ventures website, accessed February 2012.</ref> | The company states that coal will be sourced from [[Western Coalfields]], a subsidiary of [[Coal India]]. The plant is being built for WPCL by [[Shangdong Electric Power Construction Corporation]] (SEPCO).<ref name="Thermal">KSK Energy Ventures, [http://www.ksk.co.in/opr-evl-tp.html "Thermal Power Plants"], KSK Energy Ventures website, accessed February 2012.</ref> | ||
− | |||
− | |||
− | |||
− | |||
==Free land and no public consultation== | ==Free land and no public consultation== | ||
Line 50: | Line 52: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 69: | Line 77: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Maharashtra]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Asia]] | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Maharashtra]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Asia]] |
Revision as of 21:16, 1 September 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}} Wardha Warora Power Plant is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows Warora, but not the exact location of the project:
Background
Wardha Warora Power Plant is a proposed 540 megawatt (MW) coal-fired power station in the Warora Growth Centre, District Chandrapur, in Maharashtra. The project is owned by Wardha Power Company Limited ((WPCL), a subsidiary of KSK Energy Ventures.[1] The plant comprises four units of 135 MW each, commissioned as follows:[2]
- Unit 1 - 135 MW - June 2010
- Unit 2 - 135 MW - October 2010
- Unit 3 - 135 MW - January 2011
- Unit 4 - 135 MW - April 2011
The company states that coal will be sourced from Western Coalfields, a subsidiary of Coal India. The plant is being built for WPCL by Shangdong Electric Power Construction Corporation (SEPCO).[3]
Free land and no public consultation
In a media release on the project KSK Energy Ventures stated that the "Maharashtra Industrial Development Corporation (MIDC) has lent support to the initiative by providing 94 hectors [sic] of land for the project in Warora".[1]
In its letter granting environmental clearance for the project, the Ministry of Environment & Forests stated that, as the project was located in an industrial park, the project was exempt from public consultation.[4]
Coal supply
On its website KSK Energy Ventures states that coal for the project will be sourced from Western Coalfields.[3] In July 2007 the Ministry of Environment & Forests granted environmental clearance for the project, stating that coal for the project would be sourced from the Morga II Block.[4]
Project Finance
In a 2007 media release KSK stated that the project was expected to cost Rs. 2400 Crores of which Rural Electrification Corporation Limited (REC) - Rs. 555 cr, HUDCO - Rs. 233 cr, Indian Overseas Bank (IOB) - Rs. 100 cr. KSK Energy Ventures Private Limited (Rs. 130 cr) and Viraj Profiles Limited (Rs. 90 cr) pump in a combined equity of Rs 220 cr.[1] (In 2007 USD the project total cost was $588.9 million with the respective shares being: Rural Electrification Corporation $136 million; HUDCO $57.2 million; Indian Overseas Bank $24.5 million, KSK $31.9 million and Viraj Profiles $22 million).[5]
Power off-take agreements
On its website KSK states that WPC has "entered into a power delivery agreement with various bulk consumers in the state of Maharashtra."[3] In 2007 KSK stated that it had entered into a Power Purchase Agreement to supply 270 MW to the stainless steel maker Viraj Profiles.[1]
Project Details
Sponsor: KSK Energy Ventures
Location: Warora Growth Centre, District Chandrapur, Maharashtra
Coordinates:
Status: Operating
Nameplate capacity: 540 MW
Type:
Projected in service:
Coal Type:
Coal Source: Western Coalfields
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ 1.0 1.1 1.2 1.3 KSK Energy Ventures, "KSK Energy Ventures sets up a 540 MW Project in Maharashtra", Media Release, May 13, 2007.
- ↑ "Monthly report on broad status of thermal power projects in the country," Ministry of Power, Central Electrical Authority, Thermal Projects Monitoring Division, February 2012
- ↑ 3.0 3.1 3.2 KSK Energy Ventures, "Thermal Power Plants", KSK Energy Ventures website, accessed February 2012.
- ↑ 4.0 4.1 Ministry of Environment & Forests, "Letter to Wardha Power Company", July 17, 2007, page 1.
- ↑ "Currencies Center", Yahoo, accessed February 2012. (The figures were converted using May 2007 currency rates).
Related SourceWatch articles