Difference between revisions of "Simhadri Power Station"
(SW: updated) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Simhadri Power Station''' is a 2000 megawatt (MW) coal plant located in Andhra Pradesh, India. The plant comprises four units:<ref name=GEO>[http://globalenergyobservatory.org/form.php?pid=41823 Simhadri Coal Power Station India,] Global Energy Observatory, accessed February 2011</ref> | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''Simhadri Power Station''' is a coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
+ | |||
+ | ==Location== | ||
+ | {{#display_map: | ||
+ | 17.591, 83.09166 | ||
+ | |width=500 | ||
+ | |height=350 | ||
+ | |type=satellite | ||
+ | |zoom=14 | ||
+ | }} | ||
+ | |||
+ | ==Background== | ||
+ | '''Simhadri Power Station''' is a 2000 megawatt (MW) coal plant located in Andhra Pradesh, India. The plant comprises four units:<ref name=GEO>[http://globalenergyobservatory.org/form.php?pid=41823 Simhadri Coal Power Station India,] Global Energy Observatory, accessed February 2011</ref> | ||
* Unit 1 - 500 MW - commissioned February 2002 | * Unit 1 - 500 MW - commissioned February 2002 | ||
* Unit 2 - 500 MW - commissioned August 2002 | * Unit 2 - 500 MW - commissioned August 2002 | ||
Line 10: | Line 22: | ||
==2012: Public protests over fly ash pollution== | ==2012: Public protests over fly ash pollution== | ||
According to a February 2012 report in The Times of India, the Pollution Control Board (PCB) of Andhra Pradesh issued notices to [[NTPC]] for violating pollution limits and ordered the company to set aside Rs 3 crore as bank guarantee toward welfare measures for the affected people. According to PCB officials, the company was dumping fly ash on nearby areas and also letting it mix into sea water, thereby polluting local fisheries. Repeated protests by citizens brought the problem to public attention. PCB has set up a regional task for for the north coastal and both Godavari districts to monitor pollution.<Ref>[http://bit.ly/wH2aFJ "PCB notice to Simhadri power plant,"] The Times of Inida, February 29, 2012</ref> | According to a February 2012 report in The Times of India, the Pollution Control Board (PCB) of Andhra Pradesh issued notices to [[NTPC]] for violating pollution limits and ordered the company to set aside Rs 3 crore as bank guarantee toward welfare measures for the affected people. According to PCB officials, the company was dumping fly ash on nearby areas and also letting it mix into sea water, thereby polluting local fisheries. Repeated protests by citizens brought the problem to public attention. PCB has set up a regional task for for the north coastal and both Godavari districts to monitor pollution.<Ref>[http://bit.ly/wH2aFJ "PCB notice to Simhadri power plant,"] The Times of Inida, February 29, 2012</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[NTPC]]<br> | '''Sponsor:''' [[NTPC]]<br> | ||
Line 37: | Line 40: | ||
* [[International coal combustion waste news stories]] | * [[International coal combustion waste news stories]] | ||
* [[Coal waste]] | * [[Coal waste]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 56: | Line 65: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Opposition to coal in India]][[Category: Existing coal plants in Andhra Pradesh]][[Category: Existing coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Opposition to coal in India]][[Category: Existing coal plants in Andhra Pradesh]][[Category: Existing coal plants in India]] |
Revision as of 20:53, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} Simhadri Power Station is a coal plant in Andhra Pradesh, India.
Contents
Location
Background
Simhadri Power Station is a 2000 megawatt (MW) coal plant located in Andhra Pradesh, India. The plant comprises four units:[1]
- Unit 1 - 500 MW - commissioned February 2002
- Unit 2 - 500 MW - commissioned August 2002
- Unit 3 - 500 MW - commissioned March 2011
- Unit 4 - 500 MW - commissioning March 24, 2012[2][3]
2010: Ash spill
Due to rainfall, the second ash pond of the Simhadri Power Station overflowed, contaminating adjacent land with saline water and coal combustion ash, according to residents of Devada village in Paravada mandal. The size of the area affected was put at 150 acres by residents and at 50 acres by NTPC officials. The accident affected vegetable crops, casurina, and cashe nuts.[4]
2012: Public protests over fly ash pollution
According to a February 2012 report in The Times of India, the Pollution Control Board (PCB) of Andhra Pradesh issued notices to NTPC for violating pollution limits and ordered the company to set aside Rs 3 crore as bank guarantee toward welfare measures for the affected people. According to PCB officials, the company was dumping fly ash on nearby areas and also letting it mix into sea water, thereby polluting local fisheries. Repeated protests by citizens brought the problem to public attention. PCB has set up a regional task for for the north coastal and both Godavari districts to monitor pollution.[5]
Project Details
Sponsor: NTPC
Location: Pittavanipalem village, Vishakhapatnam district, Andhra Pradesh[1]
Coordinates: 17.591, 83.09166[1]
Status: Unit 3: commissioned March 2011; Unit 4: commissioned March 2012
Nameplate capacity: 2000 MW (4 x 500 MW)
Type:
Projected in service:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
- India and coal
- Proposed coal plants in India
- International coal combustion waste news stories
- Coal waste
References
- ↑ 1.0 1.1 1.2 Simhadri Coal Power Station India, Global Energy Observatory, accessed February 2011
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, February 2012.
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, May 31, 2012
- ↑ "Slurry from NTPC ash pond affects horticulture crops," The Hindu, June 24, 2010
- ↑ "PCB notice to Simhadri power plant," The Times of Inida, February 29, 2012